This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
MAJ Devin Taralis [Inactive]
[Tesserarius]
{TCCORE-SM/2/3-TM/1-XTM/1/2}
Flight Certified - 13th Echelon
Points: 1,085
Fleet Commander's Honor Guard:
Tesserarius
XvT-TC 51: Intrepid Intelligence gone mad | Mission 5 |
BoP-TC 6: Unexpected Treachery | Mission 1 |
Date | Time held | Position (ID Line) | 2012-08-08 | 11y,3m,24d | MAJ Devin Taralis [Inactive] |
---|---|---|
2005-01-16 | 7y,6m,23d | FM/MAJ Devin Taralis/Odin 1-3/Wing XIII/ISD Grey Wolf |
2005-01-04 | 11d | FM-PROF/MAJ Devin Taralis/Odin 1-3/Wing XIII/ISD Grey Wolf |
2004-12-14 | 21d | CMDR-PROF/MAJ Devin Taralis/Odin/Wing XIII/ISD Grey Wolf |
2004-11-06 | 1m,7d | FM-PROF/MAJ Devin Taralis/Slayer 1-2/Wing XIX/SSD Avenger |
2004-11-06 | FM-PROF/MAJ Devin Taralis/Flayer 2-4/Wing XIX/SSD Avenger | |
2004-09-20 | 1m,17d | CMDR-PROF/MAJ Devin Taralis/Storm/Wing XIX/SSD Avenger |
2004-08-08 | 1m,11d | FM-PROF/MAJ Devin Taralis/Butcher 2-2/Wing XVIII/SSD Avenger |
2004-08-05 | 3d | PROF/MAJ Devin Taralis/PLT Daedalus |
2004-05-28 | 2m,8d | RSV/MAJ Devin Taralis/M/FRG Phoenix/Reserves |
2003-10-25 | 7m,2d | FM/MAJ Devin Taralis/Hammer 3-2/Wing IX/ISD Relentless |
2003-10-19 | 6d | FM/MAJ Devin Taralis/Hammer 1-4/Wing IX/ISD Relentless |
2003-09-30 | 19d | FM/MAJ Devin Taralis/Asp 1-3/Wing XIV/ISD Intrepid |
2003-08-12 | 1m,17d | RSV/MAJ Devin Taralis/M/FRG Phoenix/Reserves |
2003-07-04 | 1m,7d | TOA/MAJ Devin Taralis/SSSD Sovereign |
2003-04-28 | 2m,6d | WC-TOA/MAJ Devin Taralis/Wing V/SSSD Sovereign |
2003-04-02 | 26d | CMDR-TOA/MAJ Devin Taralis/Tartarus/Wing XIII/ISD Grey Wolf |
2003-03-17 | 15d | CMDR-TOA-TCS/MAJ Devin Taralis/Tartarus/Wing XIII/ISD Grey Wolf |
2003-03-12 | 5d | CMDR-TCS/MAJ Devin Taralis/Tartarus/Wing XIII/ISD Grey Wolf |
2003-01-11 | 2m | CMDR-TCS/CPT Devin Taralis/Tartarus/Wing XIII/ISD Grey Wolf |
2003-01-03 | 8d | FM-TCS/CPT Devin Taralis/Crusader 1-2/Wing XIII/ISD Grey Wolf |
2002-12-07 | 27d | FM-TCS/CM Devin Taralis/Crusader 1-2/Wing XIII/ISD Grey Wolf |
2002-11-04 | 1m,2d | FM/CM Devin Taralis/Crusader 1-2/Wing XIII/ISD Grey Wolf |
2002-10-29 | 5d | RSV/CM Devin Taralis/M/FRG Phoenix/Reserves |
2002-09-12 | 1m,17d | CM Devin Taralis |
2002-08-09 | 1m,3d | FM/CM Devin Taralis/Copperhead 2-4/Wing XIV/ISD Intrepid |
2002-06-14 | 1m,26d | RSV/CM Devin Taralis/M/FRG Phoenix/Reserves |
2002-06-11 | 2d | FM/CM Devin Taralis/Crusader 1-3/Wing XIII/ISD Grey Wolf |
2002-05-08 | 1m,3d | CMDR/CM Devin Taralis/Crusader/Wing XIII/ISD Grey Wolf |
2002-02-04 | 3m,3d | FL/CM Devin Taralis/Crusader 3-1/Wing XIII/ISD Grey Wolf |
2001-12-28 | 1m,7d | FM/CM Devin Taralis/Crusader 2-2/Wing XIII/ISD Grey Wolf |
2001-10-17 | 2m,10d | RSV/CM Devin Taralis/M/FRG Phoenix/Reserves |
2001-04-26 | 5m,21d | CMDR/CM Devin Taralis/Cheth/Wing IV/SSSD Sovereign |
2001-04-11 | 15d | FM/LT Devin Taralis/Asp 3-3/Wing XIV/ISD Intrepid |
2001-04-04 | 6d | FM/SL Devin Taralis/Asp 3-3/Wing XIV/ISD Intrepid |
2001-03-26 | 8d | TRN/CT Devin Taralis/Bravo Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 13th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
Competition | End Date |
---|---|
Tartarus Squad Monthly Trivia | 2005-02-01 |
Tartarus Squad Monthly Trivia | 2005-02-01 |
Wing V Escort Squadron | 2003-08-01 |
Wing V Escort Squadron | 2003-08-01 |
Tartarus VS Odin FCHG Race | 2003-04-18 |
Tartarus VS Odin FCHG Race | 2003-04-18 |
Tartarus Top Ace pilot comp | 2003-03-28 |
Tartarus Top Ace pilot comp | 2003-03-28 |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Active Server Pages | 100% | Unknown |
BitchX | 81% | Unknown |
Computer Basics | 80% | Unknown |
Flash | 96% | Unknown |
Graphics | 100% | Unknown |
HTML: Imperial Internet Communications 1 | 100% | Unknown |
HTML: Imperial Internet Communications 2 | 100% | Unknown |
HTML: Imperial Internet Communications 3 | 80% | Unknown |
ICQ | 100% | Unknown |
mIRC 1 | 100% | Unknown |
mIRC 2 | 90% | Unknown |
Rebellion Tactics | 90% | Unknown |
Squadron Management 2 | 97% | Unknown |
Squadron Management 3 | 90% | Unknown |
TIE Corps Core | 100% | Unknown |
TIE Fighter Mission Creation 1 | 86% | Unknown |
TIE Fighter Tactics | 95% | Unknown |
X-Wing vs. TIE Fighter Mission Design 1 | 96% | Unknown |
X-Wing vs. TIE Fighter Mission Design 2 | 100% | Unknown |
X-Wing vs. TIE Fighter Tactics | 97% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |