This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
CM Andrew [Inactive]
[Paladin]
{TCCORE-SM/2-XTM/1}
Flight Certified - 9th Echelon
Points: 317
Fleet Commander's Honor Guard:
Paladin
TIE-TC 2: Strike at Calamari | 1995-07-16 |
TIE Fighter | |
Free mission | |
TIE-F 8: Ronin #1 | |
TIE-F 208: Talons' First Patrol | |
X-Wing vs. TIE Fighter | |
Free mission | |
XvT-F 12: The Collision |
Date | Time held | Position (ID Line) | 2012-08-08 | 11y,3m,26d | CM Andrew [Inactive] |
---|---|---|
2004-10-05 | 7y,10m,2d | RSV/CM Andrew/M/FRG Phoenix/Reserves |
2004-07-11 | 2m,23d | FM/CM Andrew/Onslaught 1-3/Wing XX/ISD Subjugator |
2003-05-03 | 1y,2m,8d | RSV/CM Andrew/M/FRG Phoenix/Reserves |
2003-02-24 | 2m,8d | FM/CM Andrew/Butcher 2-2/Wing XVIII/SSD Avenger |
2002-10-21 | 4m,2d | CM Andrew |
2002-10-21 | CMDR/CM Andrew/Samekh/Wing V/SSSD Sovereign | |
2002-07-22 | 2m,28d | CMDR-TCS/CM Andrew/Samekh/Wing V/SSSD Sovereign |
2002-06-16 | 1m,6d | FM-TCS/CM Andrew/Vortex 2-4/Wing XIII/ISD Grey Wolf |
2002-06-08 | 7d | FM/CM Andrew/Vortex 2-4/Wing XIII/ISD Grey Wolf |
2002-04-21 | 1m,18d | RSV/CM Andrew/M/FRG Phoenix/Reserves |
2002-03-31 | 21d | FL/CM Andrew/Ghost 2-1/Wing XI/ISD Immortal |
2002-03-25 | 6d | FM/CM Andrew/Phoenix 1-3/Wing XIII/ISD Grey Wolf |
2002-02-08 | 1m,17d | RSV/CM Andrew/M/FRG Phoenix/Reserves |
2002-01-27 | 11d | FM/CM Andrew/Tartarus 1-4/Wing XIII/ISD Grey Wolf |
2002-01-02 | 25d | CMDR/CM Andrew/Odin/Wing XIII/ISD Grey Wolf |
2001-12-05 | 28d | FL/LCM Andrew/Odin 3-1/Wing XIII/ISD Grey Wolf |
2001-10-24 | 1m,10d | FM/LCM Andrew/Odin 3-2/Wing XIII/ISD Grey Wolf |
2001-07-12 | 3m,11d | FM/LT Andrew/Odin 3-2/Wing XIII/ISD Grey Wolf |
2001-07-10 | 1d | FM/SL Andrew/Odin 3-2/Wing XIII/ISD Grey Wolf |
2001-06-29 | 10d | TRN/CT Andrew/Alpha Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2022-06-14 | New Fleet Commander's Honor Guard rank: Paladin [PLDN] | |
2022-06-14 | Flight Certification Wings awarded: 9th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Active Server Pages | 90% | Unknown |
BitchX | 93% | Unknown |
Computer Basics | 86% | Unknown |
Flash | 84% | Unknown |
HTML: Imperial Internet Communications 1 | 100% | Unknown |
HTML: Imperial Internet Communications 2 | 100% | Unknown |
HTML: Imperial Internet Communications 3 | 100% | Unknown |
ICQ | 94% | Unknown |
Linux | 87% | Unknown |
mIRC 1 | 100% | Unknown |
mIRC 2 | 80% | Unknown |
Squadron Management 2 | 86% | Unknown |
TIE Corps Core | 91% | Unknown |
TIE Fighter Tactics | 80% | Unknown |
Visual Basic Script | 77% | Unknown |
X-Wing vs. TIE Fighter Mission Design 1 | 100% | Unknown |
X-Wing vs. TIE Fighter Tactics | 83% | Unknown |
XML | 95% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |