This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
RSV/AD Ranthier Khaen/Reserves/M/FRG Phoenix
IAR/CoB/OV-24E [Executor]
{TCCORE-SM/2-XTM/1}
Commendation of Bravery
The Commendation of Bravery is awarded to a member who has shown consistent dedication in combat. It can be awarded by a Wing Commander or higher to a pilot who has completed at least 30 missions or online combat engagements (or a combination of both). This commendation can only be awarded once.
Order of the Vanguard
The Order of the Vanguard is awarded to members for extended service in the Fleet. It is granted for one year in the Emperor's Hammer, with additional Echelons being granted for continued membership. This is the only medal that is automatically awarded and upgraded as necessary by the database for all members of the TIE Corps.
Flight Certified - 16th Echelon
Points: 2,065
Fleet Commander's Honor Guard:
Executor
TIE-TC 90: Instructor | 4 missions |
TIE-TC 96: Deep Strike | 6 missions |
TIE-TC 172: Kill em All | 4 missions |
TIE-TC 175: Escape From Coruscant | 4 missions |
TIE-TC 177: Space Port F-16 | 4 missions |
TIE-TC 182: Get To Work! | 5 missions |
TIE-TC 190: Fleet Commander's Honor Guard | 4 missions |
TIE-TC 192: Claws of Death | 5 missions |
TIE-TC 197: Gunboat Duty | 5 missions |
TIE-TC 198: Prelude to Andevia | 4 missions |
TIE-TC 199: Shinsen Gumi Saga #1: The School For Scandal | 4 missions |
TIE-IW 13: Rion's Shadow Campaign: Seeds of Corruption | 5 missions |
TIE-F 126: Ambush in the Belhassa Marches | 2000-08-15 |
TIE-F 195: System Patrol | 2002-01-29 |
Date | Time held | Position (ID Line) | 2024-02-18 | 1y,2m,5d | RSV/AD Ranthier Khaen/Reserves/M/FRG Phoenix |
---|---|---|
2024-02-18 | RSV/AD Ranthier Khaen/Reserves/M/FRG Phoenix [Inactive] | |
2012-08-08 | 11y,6m,9d | AD Ranthier Khaen [Inactive] |
2004-06-19 | 8y,1m,19d | RSV/AD Ranthier Khaen/M/FRG Phoenix/Reserves |
2004-05-22 | 28d | GM/AD Ranthier Khaen/SSD Avenger |
2004-05-22 | GM-LOA/AD Ranthier Khaen/SSD Avenger | |
2003-11-27 | 5m,24d | BGCOM-LOA/AD Khaen/Avenger Task Force |
2003-10-31 | 27d | BGCOM-LOA/VA Khaen/Avenger Task Force |
2003-04-18 | 6m,12d | BGCOM/VA Khaen/Avenger Task Force |
2003-04-01 | 16d | COM/RA Ranthier Khaen/ISD Subjugator |
2002-11-21 | 4m,10d | WC/LC Ranthier Khaen/Wing XVIII/SSD Avenger |
2002-09-09 | 2m,12d | WC/MAJ Ranthier Khaen/Wing XVIII/SSD Avenger |
2002-08-26 | 13d | CMDR/MAJ Ranthier Khaen/Hunter/Wing XVIII/SSD Avenger |
2002-06-16 | 2m,10d | CMDR-MAG/MAJ Ranthier Khaen/Hunter/Wing XVIII/SSD Avenger |
2002-06-08 | 7d | CMDR/MAJ Ranthier Khaen/Hunter/Wing XVIII/SSD Avenger |
2001-09-09 | 8m,30d | FM/MAJ Ranthier Khaen/Slayer 2-2/Wing XIX/SSD Avenger |
2001-09-04 | 5d | MAJ Ranthier Khaen |
2001-09-03 | WC/MAJ Ranthier Khaen/Wing XIX/SSD Avenger | |
2001-06-18 | 2m,15d | WC-LOA/MAJ Ranthier Khaen/Wing XIX/SSD Avenger |
2001-06-07 | 11d | CMDR-LOA/MAJ Ranthier Khaen/Slayer/Wing XIX/SSD Avenger |
2001-03-20 | 2m,17d | CMDR-LOA/CPT Ranthier Khaen/Slayer/Avenger Wing II/SSD Avenger |
2001-03-19 | FL-LOA/CPT Ranthier Khaen/Slayer 2-1/Avenger Wing II/SSD Avenger | |
2001-02-01 | 1m,17d | FL/CPT Ranthier Khaen/Slayer 2-1/Avenger Wing II/SSD Avenger |
2001-02-01 | RSV/CPT Ranthier Khaen/M/FRG Phoenix/Reserves | |
2001-02-01 | RSV/CPT Khaen/M/FRG Phoenix/Reserves | |
2001-01-30 | 2d | RSV/CPT Khellis Illur/M/FRG Phoenix/Reserves |
2001-01-30 | RSV/CPT Ranthier Khaen/M/FRG Phoenix/Reserves | |
2001-01-26 | 3d | RSV-LOA/CPT Ranthier Khaen/M/FRG Phoenix/Reserves |
2001-01-10 | 15d | CMDR-LOA/CPT Ranthier Khaen/Slayer/Avenger Wing II/SSD Avenger |
2000-12-09 | 1m | CMDR/CPT Ranthier Khaen/Slayer/Avenger Wing II/SSD Avenger |
2000-12-09 | CMDR/CPT Ranthier Khaen/Slayer/Avenger Wing II/SSD Avenger | |
2000-12-05 | 4d | CMDR/CPT Khaen/Slayer/Avenger Wing II/SSD Avenger |
2000-11-18 | 16d | FL/CPT Khaen/Trapper 3-1/Avenger Wing II/SSD Avenger |
2000-11-18 | CPT Khaen | |
2000-11-18 | FL/CPT Khaen/Trapper 2-1/Avenger Wing II/SSD Avenger | |
2000-11-16 | 1d | FM/CPT Khaen/Trapper 1-4/Avenger Wing II/SSD Avenger |
2000-11-02 | 14d | CMDR/CPT Khaen/Trapper/Avenger Wing II/SSD Avenger |
2000-10-17 | 16d | CMDR/CM Khaen/Trapper/Avenger Wing II/SSD Avenger |
2000-09-19 | 27d | CMDR/CM Kel Xanos/Trapper/Avenger Wing II/SSD Avenger |
2000-09-19 | FM/CM Kel Xanos/Mem 1-3/Wing V/SSSD Sovereign | |
2000-09-08 | 11d | CMDR/CM Kel Xanos/Trapper/Avenger Wing II/SSD Avenger |
2000-09-01 | 7d | CMDR/CM Vanik Rasten/Trapper/Avenger Wing II/SSD Avenger |
2000-08-11 | 20d | FL/LCM Vanik Rasten/Psi 2-1/Wing II/SSSD Sovereign |
2000-08-10 | 1d | FL/LT Vanik Rasten/Psi 2-1/Wing II/SSSD Sovereign |
2000-08-10 | FL/LT Varik Rasten/Psi 2-1/Wing II/SSSD Sovereign | |
2000-07-31 | 9d | FL/LT Quentan Rastar/Psi 2-1/Wing II/SSSD Sovereign |
2000-07-04 | 26d | FM/LT Quentan Rastar/Psi 1-3/Wing II/SSSD Sovereign |
2000-06-10 | 23d | FM/LT Kerch Stormchaser/Psi 1-3/Wing II/SSSD Sovereign |
2000-06-09 | 1d | FM/SL Kerch Stormchaser/Psi 1-3/Wing II/SSSD Sovereign |
2000-06-06 | 3d | TRN/CT Kerch Stormchaser/Alpha Company/PLT Daedalus |
Insignia | Date | Rank |
---|---|---|
![]() |
2003-11-27
|
Admiral
|
![]() |
2003-04-18
|
Vice Admiral
|
![]() |
2003-04-01
|
Rear Admiral
|
![]() |
2002-11-21
|
Lieutenant Colonel
|
![]() |
2001-06-07
|
Major
|
![]() |
2000-11-02
|
Captain
|
![]() |
2000-09-01
|
Commander
|
![]() |
2000-08-11
|
Lieutenant Commander
|
![]() |
2000-06-10
|
Lieutenant
|
![]() |
2000-06-09
|
Sub-Lieutenant
|
![]() |
2000-06-06
|
Cadet
|
Dates represent the first time the rank was achieved. Due to lateral transfers from flag (Admiralty) positions back to line unit assignments (or vice-versa), a member's rank history can be non-linear. |
Date | Award Information | |
---|---|---|
2025-02-12 | ![]() |
Order of the Vanguard Presented in recognition of 24 years total service to the Emperor's Hammer. Recommended by: SYSTEM |
2025-02-12 | ![]() |
Order of the Vanguard Presented in recognition of 24 years total service to the Emperor's Hammer. Recommended by: SYSTEM |
2025-02-12 | ![]() |
Order of the Vanguard Presented in recognition of 24 years total service to the Emperor's Hammer. Recommended by: SYSTEM |
2025-02-12 | ![]() |
Order of the Vanguard Presented in recognition of 24 years total service to the Emperor's Hammer. Recommended by: SYSTEM |
2025-02-12 | ![]() |
Order of the Vanguard Presented in recognition of 24 years total service to the Emperor's Hammer. Recommended by: SYSTEM |
2025-02-12 | ![]() |
Order of the Vanguard Presented in recognition of 24 years total service to the Emperor's Hammer. Recommended by: SYSTEM |
2025-02-12 | ![]() |
Order of the Vanguard Presented in recognition of 24 years total service to the Emperor's Hammer. Recommended by: SYSTEM |
2025-02-12 | ![]() |
Order of the Vanguard Presented in recognition of 24 years total service to the Emperor's Hammer. Recommended by: SYSTEM |
2025-02-12 | ![]() |
Order of the Vanguard Presented in recognition of 24 years total service to the Emperor's Hammer. Recommended by: SYSTEM |
2025-02-12 | ![]() |
Order of the Vanguard Presented in recognition of 24 years total service to the Emperor's Hammer. Recommended by: SYSTEM |
2025-02-12 | ![]() |
Order of the Vanguard Presented in recognition of 24 years total service to the Emperor's Hammer. Recommended by: SYSTEM |
2025-02-12 | ![]() |
Order of the Vanguard Presented in recognition of 24 years total service to the Emperor's Hammer. Recommended by: SYSTEM |
2025-02-12 | ![]() |
Order of the Vanguard Presented in recognition of 24 years total service to the Emperor's Hammer. Recommended by: SYSTEM |
2025-02-12 | ![]() |
Order of the Vanguard Presented in recognition of 24 years total service to the Emperor's Hammer. Recommended by: SYSTEM |
2025-02-12 | ![]() |
Order of the Vanguard Presented in recognition of 24 years total service to the Emperor's Hammer. Recommended by: SYSTEM |
2025-02-12 | ![]() |
Order of the Vanguard Presented in recognition of 24 years total service to the Emperor's Hammer. Recommended by: SYSTEM |
2025-02-12 | ![]() |
Order of the Vanguard Presented in recognition of 24 years total service to the Emperor's Hammer. Recommended by: SYSTEM |
2025-02-12 | ![]() |
Order of the Vanguard Presented in recognition of 24 years total service to the Emperor's Hammer. Recommended by: SYSTEM |
2025-02-12 | ![]() |
Order of the Vanguard Presented in recognition of 24 years total service to the Emperor's Hammer. Recommended by: SYSTEM |
2025-02-12 | ![]() |
Order of the Vanguard Presented in recognition of 24 years total service to the Emperor's Hammer. Recommended by: SYSTEM |
2025-02-12 | ![]() |
Order of the Vanguard Presented in recognition of 24 years total service to the Emperor's Hammer. Recommended by: SYSTEM |
2025-02-12 | ![]() |
Order of the Vanguard Presented in recognition of 24 years total service to the Emperor's Hammer. Recommended by: SYSTEM |
2025-02-12 | ![]() |
Order of the Vanguard Presented in recognition of 24 years total service to the Emperor's Hammer. Recommended by: SYSTEM |
2025-02-12 | ![]() |
Order of the Vanguard Presented in recognition of 24 years total service to the Emperor's Hammer. Recommended by: SYSTEM |
2024-05-01 | ![]() |
Imperial Achievement Ribbon For participating in a significant amount of at least one of the prequel Star Wars movies we collectively watched together, or round table discussion afterwards in the “Prequels Watch Party and Roundtable” event that took place each night from Friday April 20th to Sunday April 21st , or by participating in all 3 nights for 2, I hereby recommend that AD Ranthier Khaen be awarded an IAR. Recommended by: COL Maston Dane for competition Prequels Watch Party and Roundtable |
2024-02-18 | ![]() |
Commendation of Bravery For the successful completion of thirty missions in service to the Empire we proudly present the Commendation of Bravery to AD Ranthier Khaen. Recommended by: SYSTEM |
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2025-02-12 | Medal awarded: Order of the Vanguard (OV) | |
2025-02-12 | Medal awarded: Order of the Vanguard (OV) | |
2025-02-12 | Medal awarded: Order of the Vanguard (OV) | |
2025-02-12 | Medal awarded: Order of the Vanguard (OV) | |
2025-02-12 | Medal awarded: Order of the Vanguard (OV) | |
2025-02-12 | Medal awarded: Order of the Vanguard (OV) | |
2025-02-12 | Medal awarded: Order of the Vanguard (OV) | |
2025-02-12 | Medal awarded: Order of the Vanguard (OV) | |
2025-02-12 | Medal awarded: Order of the Vanguard (OV) | |
2025-02-12 | Medal awarded: Order of the Vanguard (OV) | |
2025-02-12 | Medal awarded: Order of the Vanguard (OV) | |
2025-02-12 | Medal awarded: Order of the Vanguard (OV) | |
2025-02-12 | Medal awarded: Order of the Vanguard (OV) | |
2025-02-12 | Medal awarded: Order of the Vanguard (OV) | |
2025-02-12 | Medal awarded: Order of the Vanguard (OV) | |
2025-02-12 | Medal awarded: Order of the Vanguard (OV) | |
2025-02-12 | Medal awarded: Order of the Vanguard (OV) | |
2025-02-12 | Medal awarded: Order of the Vanguard (OV) | |
2025-02-12 | Medal awarded: Order of the Vanguard (OV) | |
2025-02-12 | Medal awarded: Order of the Vanguard (OV) | |
2025-02-12 | Medal awarded: Order of the Vanguard (OV) | |
2025-02-12 | Medal awarded: Order of the Vanguard (OV) | |
2025-02-12 | Medal awarded: Order of the Vanguard (OV) | |
2025-02-12 | Medal awarded: Order of the Vanguard (OV) | |
2024-05-02 | Medal awarded: Imperial Achievement Ribbon (IAR) | |
2024-02-18 | Medal awarded: Commendation of Bravery (CoB) | |
2021-01-31 | Flight Certification Wings awarded : 16th Echelon |
Highest Award:
Used to recognize short-term bursts of activity, the Imperial Achievement Ribbon is awarded to members that exert effort beyond the normal scope of their duties worthy of being mentioned in a dispatch.
Order of the Vanguard - 24th Echelon
None
None
Competition | Award | End Date |
---|---|---|
Prequels Watch Party and Roundtable | Imperial Achievement Ribbon | 2024-04-21 |
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
BitchX | 93% | Unknown |
Computer Basics | 86% | Unknown |
Eggdrop | 95% | Unknown |
Flash | 92% | Unknown |
HTML: Imperial Internet Communications 1 | 100% | Unknown |
HTML: Imperial Internet Communications 2 | 100% | Unknown |
HTML: Imperial Internet Communications 3 | 100% | Unknown |
ICQ | 100% | Unknown |
Linux | 100% | Unknown |
Squadron Management 2 | 96% | Unknown |
TIE Corps Core | 100% | Unknown |
X-Wing vs. TIE Fighter Mission Design 1 | 100% | Unknown |