This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
LT Kaek [Inactive]
[Cavalier]
{TCCORE-SM/3-TM/1}
Flight Certified - 6th Echelon
Points: 156
Fleet Commander's Honor Guard:
Cavalier
TIE-F 161: Midnight Raid! | 2001-08-31 |
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,3m,28d | LT Kaek [Inactive] |
---|---|---|
2003-07-18 | 9y,20d | RSV/LT Kaek/M/FRG Phoenix/Reserves |
2003-07-16 | 2d | FL/LT Kaek/Flayer 3-1/Wing XIX/SSD Avenger |
2003-06-29 | 17d | FM/LT Kaek/Flayer 2-4/Wing XIX/SSD Avenger |
2003-06-26 | 2d | FM/SL Kaek/Flayer 2-4/Wing XIX/SSD Avenger |
2003-06-24 | 2d | RSV/SL Kaek/M/FRG Phoenix/Reserves |
2003-06-24 | SL Kaek | |
2003-06-24 | RSV/SL Kaek/M/FRG Phoenix/Reserves | |
2003-06-24 | RSV/SL Syn Kaek/M/FRG Phoenix/Reserves | |
2003-06-23 | RSV/CT Syn Kaek/M/FRG Phoenix/Reserves | |
2001-02-08 | 2y,4m,14d | Syn Kaek |
2001-02-08 | COL Syn Kaek | |
2001-01-21 | 18d | RSV/COL Syn Kaek/M/FRG Phoenix/Reserves |
2000-10-16 | 3m,4d | FM/COL Syn Kaek/Typhoon 3-3/Wing X/ISD Challenge |
2000-10-03 | 12d | FM/COL Syn Kaek/Zeta 1-2/Wing VI/SSSD Sovereign |
2000-10-03 | FM-TCS/COL Syn Kaek/Zeta 1-2/Wing VI/SSSD Sovereign | |
2000-10-03 | FM-TCT-TCS/COL Syn Kaek/Zeta 1-2/Wing VI/SSSD Sovereign | |
2000-08-08 | 1m,25d | TCT-TCS/COL Syn Kaek/SSSD Sovereign |
2000-07-31 | 8d | RSV-TCT-TCS/COL Syn Kaek/M/FRG Phoenix/Reserves |
2000-07-26 | 4d | FL-TCT-TCS/COL Syn Kaek/Tornado 3-1/Wing X/ISD Challenge |
2000-07-26 | FL-TCT/COL Syn Kaek/Tornado 3-1/Wing X/ISD Challenge | |
2000-06-29 | 27d | FL/COL Syn Kaek/Tornado 3-1/Wing X/ISD Challenge |
2000-06-18 | 10d | FL-SR/COL Syn Kaek/Tornado 3-1/Wing X/ISD Challenge |
2000-03-19 | 2m,30d | FM-SR/COL Syn Kaek/Tornado 3-2/Wing X/ISD Challenge |
2000-03-19 | FM-SR/AD Syn Kaek/Tornado 3-2/Wing X/ISD Challenge | |
2000-03-14 | 5d | RSV-SR/AD Syn Kaek/M/FRG Phoenix/Reserves |
2000-03-13 | RSV/AD Syn Kaek/M/FRG Phoenix/Reserves | |
2000-03-13 | CA:RO/AD Syn Kaek/CA-12/SSSD Sovereign | |
2000-01-16 | 1m,25d | CA:RO-SR/AD Syn Kaek/CA-12/SSSD Sovereign |
1999-11-28 | 1m,19d | CA:RO/AD Syn Kaek/CA-12/SSSD Sovereign |
1999-09-11 | 2m,16d | CA:RO/VA Syn Kaek/CA-12/SSSD Sovereign |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 6th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Computer Basics | 100% | Unknown |
mIRC 1 | 100% | Unknown |
Squadron Management 3 | 94% | Unknown |
TIE Corps Core | 100% | Unknown |
TIE Fighter Mission Creation 1 | 96% | Unknown |
TIE Fighter Tactics | 97% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |