This member has not completed an INPR.
Flight Certified - 5th Echelon
Points: 111
Fleet Commander's Honor Guard:
Dragoon
X-Wing Alliance | |
TIE Corps | |
XWA-TC 1: Avenger Encounter | Medal of Entralla |
XWA-TC 2: First Contact | |
XWA-TC 3: The Darkon Mystery | The Darkon Star |
XWA-TC 4: Privateer | |
XWA-TC 5: Show of Force | |
XWA-TC 6: Enemy Defector | |
XWA-TC 7: Assault on Chimera | |
XWA-TC 8: Hammer to Anvil | |
XWA-TC 9: Defection of Kusanagi | |
XWA-TC 10: The Phare Encounter | The Dark Crescent |
XWA-TC 11: Heroes of the Immortal | |
Infiltrator Wing | |
XWA-IW 1: Abyssi Ianua - Gates to Hell | Hell's Doors Crescent |
XWA-IW 2: Rion's Shadow Campaign: Infiltrate Rion | Copper Infiltration Crescent |
XWA-IW 3: Rion's Shadow Campaign: Seeds of Corruption | Bronze Infiltration Crescent |
XWA-IW 4: Rion's Shadow Campaign: Eliminate Friendship | Silver Infiltration Crescent |
XWA-IW 5: Rion's Shadow Campaign: Ambassadors | Gold Infiltration Crescent |
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,2m,29d | CPT Cal Sinis [Inactive] |
---|---|---|
2002-08-05 | 10y,3d | RSV/CPT Cal Sinis/M/FRG Phoenix/Reserves |
2002-04-14 | 3m,21d | FL/CPT Cal Sinis/Vav 3-1/Wing III/SSSD Sovereign |
2002-01-15 | 2m,30d | RSV/CPT Cal Sinis/M/FRG Phoenix/Reserves |
2001-05-07 | 8m,7d | FL/CPT Cal Sinis/Beth 3-1/Wing III/SSSD Sovereign |
2000-12-19 | 4m,18d | FL/CM Cal Sinis/Beth 3-1/Wing III/SSSD Sovereign |
2000-08-27 | 3m,22d | FL/LCM Cal Sinis/Beth 3-1/Wing III/SSSD Sovereign |
2000-05-22 | 3m,4d | FM/LCM Cal Sinis/Beth 2-3/Wing III/SSSD Sovereign |
2000-02-02 | 3m,20d | FM/LT Cal Sinis/Beth 2-3/Wing III/SSSD Sovereign |
2000-01-31 | 1d | FM/SL Cal Sinis/Beth 2-3/Wing III/SSSD Sovereign |
2000-01-28 | 2d | TRN/CT Cal Sinis/Delta Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 5th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
TIE Corps Core | Pass | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |