This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
CPT Mordred Pendragon [Inactive]
PCx5/ISMx4/MoI/CoL/CoB [Knight]
{TCCORE-SM/2}
Palpatine Crescent
The Palpatine Crescent can be awarded by Wing Commanders and Squadron Commanders to Flight Members and above for exceptional service to the wing or squadron. This could include help with overall management of a squadron or wing or a member who is consistently contributing new ideas for the unit.
Commendation of Loyalty
The Commendation of Loyalty is awarded by the Fleet Commander or Executive Officer to members of the Emperor's Hammer who have displayed consistently excellent service to the Fleet. It may be recommended only twice a year, at the occasions of the Emperor's Hammer Anniversary (January 7) and Grand Admiral Ronin's Birthday (August 21) of each Standard Imperial Year.
Commendation of Bravery
The Commendation of Bravery is awarded to a member who has shown consistent dedication in combat. It can be awarded by a Wing Commander or higher to a pilot who has completed at least 30 missions or online combat engagements (or a combination of both). This commendation can only be awarded once.
Flight Certified - 8th Echelon
Points: 261
Fleet Commander's Honor Guard:
Knight
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,1m,4d | CPT Mordred Pendragon [Inactive] |
---|---|---|
2002-11-29 | 9y,8m,10d | CPT Mordred Pendragon |
2002-08-13 | 3m,16d | FM/CPT Mordred Pendragon/Sin 1-2/Wing II/SSSD Sovereign |
2001-12-06 | 8m,6d | RSV/CPT Mordred Pendragon/M/FRG Phoenix/Reserves |
2001-08-03 | 4m,3d | FM/CPT Mordred Pendragon/Sin 1-2/Wing II/SSSD Sovereign |
2001-02-22 | 5m,12d | RSV/CPT Mordred Pendragon/M/FRG Phoenix/Reserves |
2000-12-05 | 2m,16d | FL/CPT Mordred Pendragon/Sin 3-1/Wing II/SSSD Sovereign |
2000-08-04 | 4m | FL/CM Mordred Pendragon/Sin 3-1/Wing II/SSSD Sovereign |
2000-08-03 | 1d | FM/CM Mordred Pendragon/Sin 1-3/Wing II/SSSD Sovereign |
2000-07-29 | 5d | FM/CM Mordred Pendragon/Psi 3-2/Wing II/SSSD Sovereign |
2000-07-12 | 16d | RSV/CM Mordred Pendragon/M/FRG Phoenix/Reserves |
2000-02-09 | 5m,2d | CMDR/CM Mordred Pendragon/Sin/Wing II/SSSD Sovereign |
1999-10-09 | 4m | FM/LCM Mordred Pendragon/Psi 2-3/Wing II/SSSD Sovereign |
1999-06-27 | 3m,11d | FM/LT Mordred Pendragon/Psi 2-3/Wing II/SSSD Sovereign |
1999-06-15 | 12d | FM/SL Mordred Pendragon/Psi 2-3/Wing II/SSSD Sovereign |
1999-06-06 | 8d | TRN/CT Mordred Pendragon/Alpha Company/PLT Daedalus |
Date | Information | |
---|---|---|
Unknown |
Palpatine Crescent (x5) Completing the record (Internet Office data quality initiative) Recommended by: SYSTEM |
|
Unknown |
Imperial Security Medal (x4) Completing the record (Internet Office data quality initiative) Recommended by: SYSTEM |
|
Unknown |
Medal of Instruction (x2) Completing the record (Internet Office data quality initiative) Recommended by: SYSTEM |
|
Unknown |
Commendation of Loyalty Completing the record (Internet Office data quality initiative) Recommended by: SYSTEM |
|
Unknown |
Commendation of Bravery Completing the record (Internet Office data quality initiative) Recommended by: SYSTEM |
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 8th Echelon | |
2016-11-05 | Medal count updated by the SOO - CoB : +01 | |
2016-11-05 | Medal count updated by the SOO - CoL : +01 | |
2016-11-05 | Medal count updated by the SOO - MoI : +2 | |
2016-11-05 | Medal count updated by the SOO - ISM : +4 | |
2016-11-05 | Medal count updated by the SOO - PC : +5 | |
2016-11-05 | IWATS Course added to Academic Record by the SOO : [RPG] - unknown score | |
2016-11-05 | IWATS Course added to Academic Record by the SOO : [M/2] - unknown score | |
2016-11-05 | IWATS Course added to Academic Record by the SOO : [M/1] - unknown score | |
2016-11-05 | IWATS Course added to Academic Record by the SOO : [GFX] - unknown score |
Highest Award:
The Palpatine Crescent can be awarded by Wing Commanders and Squadron Commanders to Flight Members and above for exceptional service to the wing or squadron. This could include help with overall management of a squadron or wing or a member who is consistently contributing new ideas for the unit.
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Computer Basics | 86% | Unknown |
Graphics | Pass | Unknown |
mIRC 1 | Pass | Unknown |
mIRC 2 | Pass | Unknown |
Squadron Management 2 | 89% | Unknown |
Star Wars RPG Stats | Pass | Unknown |
TIE Corps Core | Pass | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |