This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
CM Arlins Scabo [Inactive]
[Paladin]
{TCCORE-SM/3-TM/1}
Flight Certified - 9th Echelon
Points: 362
Fleet Commander's Honor Guard:
Paladin
Date | Time held | Position (ID Line) | 2012-08-08 | 11y,3m,29d | CM Arlins Scabo [Inactive] |
---|---|---|
2005-02-21 | 7y,5m,17d | RSV/CM Arlins Scabo/M/FRG Phoenix/Reserves |
2004-05-24 | 8m,28d | CMDR/CM Arlins Scabo/Alpha/Wing I/SSSD Sovereign |
2003-11-07 | 6m,17d | FL/LCM Arlins Scabo/Alpha 2-1/Wing I/SSSD Sovereign |
2003-10-06 | 1m | FL/LT Arlins Scabo/Alpha 2-1/Wing I/SSSD Sovereign |
2003-09-15 | 21d | FL/LT Arlins Scabo/Alpha 3-1/Wing I/SSSD Sovereign |
2003-04-21 | 4m,25d | FM/LT Arlins Scabo/Alpha 3-2/Wing I/SSSD Sovereign |
2003-04-16 | 4d | FM/SL Arlins Scabo/Alpha 3-2/Wing I/SSSD Sovereign |
2003-04-11 | 4d | TRN/CT Arlins Scabo/Alpha Company/PLT Daedalus |
2003-04-10 | 1d | TRN/CT arlins scabo/Alpha Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 9th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
Competition | End Date |
---|---|
rename Alpha | 2004-08-30 |
rename Alpha | 2004-08-30 |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Computer Basics | 93% | Unknown |
Hand Weapons General Knowledge | 90% | Unknown |
HTML: Imperial Internet Communications 1 | 100% | Unknown |
Linux | 100% | Unknown |
Squadron Management 3 | 93% | Unknown |
TIE Corps Core | Pass | Unknown |
TIE Fighter Mission Creation 1 | 94% | Unknown |
TIE Fighter Tactics | 80% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |