This member has not completed an INPR.
Flight Certified - 9th Echelon
Points: 382
Fleet Commander's Honor Guard:
Paladin
TIE-TC 169: The Rooster Trap | Mission 1 |
TIE-F 121: Psi Squadron's Reunion | 2000-05-18 |
Date | Time held | Position (ID Line) | 2012-08-08 | 11y,3m,26d | GN Sasquatch [Inactive] |
---|---|---|
2003-12-10 | 8y,7m,28d | RSV/GN Sasquatch/M/FRG Phoenix/Reserves |
2003-05-30 | 6m,10d | CMDR/GN Sasquatch/Omega/SSSD Sovereign |
2003-01-25 | 4m,4d | CMDR/COL Sasquatch/Omega/SSSD Sovereign |
2002-07-08 | 6m,17d | FL/COL Sasquatch/Omega 2-1/SSSD Sovereign |
2002-07-08 | COL Sasquatch | |
2001-04-21 | 1y,2m,16d | FM/COL Sasquatch/Omega 1-4/SSSD Sovereign |
2001-04-03 | 17d | RSV/GN Sasquatch/M/FRG Phoenix/Reserves |
2000-10-02 | 6m | WC/GN Sasquatch/Wing III/SSSD Sovereign |
2000-05-18 | 4m,14d | WC/COL Sasquatch/Wing III/SSSD Sovereign |
2000-03-12 | 2m,5d | CMDR/COL Sasquatch/Psi/Wing II/SSSD Sovereign |
1999-09-20 | 5m,21d | CMDR/LC Sasquatch/Psi/Wing II/SSSD Sovereign |
1999-06-15 | 3m,5d | CMDR/MAJ Sasquatch/Psi/Wing II/SSSD Sovereign |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 9th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Computer Basics | 93% | Unknown |
Hand Weapons General Knowledge | 85% | Unknown |
SW Galactic Battlegrounds Mission Creation | 97% | Unknown |
TIE Corps Core | Pass | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |