This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
MAJ RacerX710 [Inactive]
[Cavalier]
{TCCORE-SM/2}
Flight Certified - 6th Echelon
Points: 162
Fleet Commander's Honor Guard:
Cavalier
Date | Time held | Position (ID Line) | 2012-08-08 | 11y,3m,27d | MAJ RacerX710 [Inactive] |
---|---|---|
2000-12-09 | 11y,7m,29d | RSV/MAJ RacerX710/M/FRG Phoenix/Reserves |
2000-11-07 | 1m,2d | FL/MAJ RacerX710/Chaos 2-1/Avenger Wing II/SSD Avenger |
2000-09-24 | 1m,13d | FM/MAJ RacerX710/Avenger 1-2/ISD Intrepid |
2000-07-12 | 2m,12d | FM/MAJ RacerX710/Spectre 2-4/Avenger Wing I/SSD Avenger |
2000-07-06 | 5d | FM/CPT RacerX710/Spectre 2-4/Avenger Wing I/SSD Avenger |
2000-05-03 | 2m,3d | CMDR/CPT RacerX710/Spectre/Avenger Wing I/SSD Avenger |
2000-03-02 | 2m | CMDR/CM RacerX710/Spectre/Avenger Wing I/SSD Avenger |
2000-01-14 | 1m,16d | FM/LT RacerX710/Rage 2-3/Avenger Wing I/SSD Avenger |
2000-01-12 | 1d | FM/SL RacerX710/Rage 2-3/Avenger Wing I/SSD Avenger |
1999-12-14 | 29d | TRN/CT RacerX710/Bravo Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 6th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Squadron Management 2 | 98% | Unknown |
TIE Corps Core | Pass | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |