This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
CPT Kou Taiki [Inactive]
[Knight]
{TCCORE-SM/2}
Flight Certified - 8th Echelon
Points: 293
Fleet Commander's Honor Guard:
Knight
XWA-F 11: Crippled INT | 2000-05-23 |
Date | Time held | Position (ID Line) | 2012-08-08 | 11y,3m,26d | CPT Kou Taiki [Inactive] |
---|---|---|
2003-06-26 | 9y,1m,12d | RSV/CPT Kou Taiki/M/FRG Phoenix/Reserves |
2001-07-15 | 1y,11m,10d | CPT Kou Taiki |
2001-06-06 | 1m,9d | FM/CPT Kou Taiki/Tornado 2-4/Wing X/ISD Challenge |
2001-02-02 | 4m,3d | RSV/CPT Kou Taiki/M/FRG Phoenix/Reserves |
2001-01-16 | 17d | FM/CPT Kou Taiki/Tornado 1-2/Wing X/ISD Challenge |
2000-10-28 | 2m,18d | FL/CPT Kou Taiki/Tornado 2-1/Wing X/ISD Challenge |
2000-10-22 | 5d | FL/CM Kou Taiki/Tornado 2-1/Wing X/ISD Challenge |
2000-09-03 | 1m,19d | FL/CM Touga Kiryuu/Tornado 2-1/Wing X/ISD Challenge |
2000-06-19 | 2m,15d | FL/CM Kou-Taiki/Tornado 2-1/Wing X/ISD Challenge |
2000-03-27 | 2m,22d | FL/LCM Kou-Taiki/Tornado 2-1/Wing X/ISD Challenge |
2000-03-12 | 15d | FL/LCM Kou-Taiki /Tornado 2-1/Wing X/ISD Challenge |
2000-03-07 | 5d | FM/LCM Kou-Taiki /Tornado 2-4/Wing X/ISD Challenge |
2000-02-17 | 19d | FM/LT Kou-Taiki /Tornado 2-4/Wing X/ISD Challenge |
1999-10-04 | 4m,12d | RSV/LT Kou-Taiki /M/FRG Phoenix/Reserves |
1999-08-11 | 1m,22d | FM/LT Kou-Taiki /Ghost 1-4/Wing XI/ISD Immortal |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 8th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Squadron Management 2 | 94% | Unknown |
TIE Corps Core | Pass | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |