This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
CPT Jan Pieter [Inactive]
[Paladin]
{TCCORE-MP/1-SM/3}
Flight Certified - 9th Echelon
Points: 367
Fleet Commander's Honor Guard:
Paladin
Date | Time held | Position (ID Line) | 2012-08-08 | 11y,3m,26d | CPT Jan Pieter [Inactive] |
---|---|---|
2005-05-08 | 7y,2m,30d | RSV/CPT Jan Pieter/M/FRG Phoenix/Reserves |
2005-05-08 | FM/CPT Jan Pieter/Hunter 2-4/Wing XVIII/SSD Avenger, RSV/CPT Jan Pieter/M/FRG Phoenix/Reserves | |
2005-02-18 | 2m,20d | FM/CPT Jan Pieter/Hunter 2-4/Wing XVIII/SSD Avenger |
2004-11-01 | 3m,16d | RSV/CPT Jan Pieter/M/FRG Phoenix/Reserves |
2004-11-01 | RSV-TCS/CPT Jan Pieter/M/FRG Phoenix/Reserves | |
2004-10-13 | 19d | FL-TCS/CPT Jan Pieter/Butcher 3-1/Wing XVIII/SSD Avenger |
2004-10-13 | TCS/CPT Jan Pieter/SSSD Sovereign | |
2004-08-08 | 2m,4d | CMDR-TCS/CPT Jan Pieter/Butcher/Wing XVIII/SSD Avenger |
2004-07-18 | 21d | CMDR-TCS/CM Jan Pieter/Butcher/Wing XVIII/SSD Avenger |
2004-06-04 | 1m,14d | CMDR/CM Jan Pieter/Butcher/Wing XVIII/SSD Avenger |
2004-05-24 | 10d | CMDR/LT Jan Pieter/Butcher/Wing XVIII/SSD Avenger |
2003-12-03 | 5m,20d | FL/LT Jan Pieter/Butcher 3-1/Wing XVIII/SSD Avenger |
2003-11-30 | 3d | FM/LT Jan Pieter/Butcher 1-2/Wing XVIII/SSD Avenger |
2003-11-27 | 2d | FM/SL Jan Pieter/Butcher 1-2/Wing XVIII/SSD Avenger |
2003-11-24 | 3d | TRN/CT Jan Pieter/Bravo Company/PLT Daedalus |
2003-11-18 | 5d | TRN/CT Jan Pieter/Alpha Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 9th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
Competition | End Date |
---|---|
Butcher Monthly Training mission - September 04 | 2004-09-30 |
Butcher's Nick and Motos | 2004-09-30 |
Butcher Monthly Training mission - September 04 | 2004-09-30 |
Butcher's Nick and Motos | 2004-09-30 |
Butcher Monthly Training mission - August 04 | 2004-08-31 |
Butcher Monthly Training mission - August 04 | 2004-08-31 |
Butcher Monthly Tranning mission - July 04 | 2004-07-31 |
Butcher Monthly Tranning mission - July 04 | 2004-07-31 |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Flash | 100% | Unknown |
HTML: Imperial Internet Communications 1 | 90% | Unknown |
mIRC 1 | 100% | Unknown |
mIRC 2 | 80% | Unknown |
Multiplayer 1 | 93% | Unknown |
Squadron Management 3 | 92% | Unknown |
TIE Corps Core | Pass | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |