This member has not completed an INPR.
Flight Certified - 7th Echelon
Points: 214
Fleet Commander's Honor Guard:
Gallant
TIE Fighter | |
TIE Corps | |
TIE-TC 2: Strike at Calamari | Medal of Vengeance |
TIE-TC 3: New Dimensions | Medal of the Emperor's Gate |
TIE-TC 4: Recapture Zaarin's Technology | Medal of Retribution |
TIE-TC 5: Pirate Uprising | Medal of Security |
TIE-TC 6: Destruction | Medal of Destruction |
TIE-TC 7: Betrayal | Medal of Folly |
TIE-TC 8: Strike Against the Pirates | Medal of Prevailing |
TIE-TC 9: Tracking the Defectors | Medal of Loyalty |
TIE-TC 10: Battle for the Death Star | Medal for the Death Star |
TIE-TC 11: Renegade Battle | Medal of Victory |
TIE-TC 14: Vader Takes Command | Medal of Sith |
TIE-TC 31: Hidden Agenda | Medal of Revelation |
TIE-TC 77: Verpine Encounter, Part One | Medal of Earnestness |
TIE-TC 128: Operation Yridia Alpha | Minos Sapphire Cluster |
TIE-TC 156: EH Wrestling Extravaganza | |
TIE-TC 157: Operation Zupa | |
TIE-TC 165: The Hunt for Zsinj | Medal of Ruthlessness |
Date | Time held | Position (ID Line) | 2012-08-08 | 11y,3m,29d | LCM Vbehrends [Inactive] |
---|---|---|
2002-01-17 | 10y,6m,22d | LCM Vbehrends |
2001-05-01 | 8m,15d | RSV/LCM Vbehrends/M/FRG Phoenix/Reserves |
2000-12-09 | 4m,22d | FL/LCM Vbehrends/Nun 2-1/Wing V/SSSD Sovereign |
2000-11-16 | 23d | FL/LT Vbehrends/Nun 2-1/Wing V/SSSD Sovereign |
2000-07-27 | 3m,19d | FM/LT Vbehrends/Nun 1-2/Wing V/SSSD Sovereign |
2000-07-27 | FM/LT Vbehrends/Nun 1-4/Wing V/SSSD Sovereign | |
2000-03-22 | 4m,5d | FM/LT Vbehrends/Nun 1-3/Wing V/SSSD Sovereign |
2000-03-11 | 11d | FM/SL Vbehrends/Nun 1-3/Wing V/SSSD Sovereign |
2000-01-30 | 1m,9d | TRN/CT Vbehrends/Alpha Company/PLT Daedalus |
2000-01-28 | 2d | CT Vbehrends |
1999-11-28 | 1m,30d | TRN/CT Vbehrends/Alpha Company/PLT Daedalus |
1999-11-28 | TRN/CT vbehrends/Alpha Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 7th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
TIE Corps Core | Pass | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |