This member has not completed an INPR.
Flight Certified - 8th Echelon
Points: 250
Fleet Commander's Honor Guard:
Knight
| TIE-F 162: The Trophy | 2001-08-31 |
| Date | Time held | Position (ID Line) | 2001-04-28 | 24y,7m,8d | Jakar |
|---|---|---|
| 2001-03-19 | 1m,9d | CPT Jakar |
| 2001-02-05 | 1m,13d | CMDR/CPT Jakar/Slayer/Avenger Wing II/SSD Avenger |
| 2001-01-30 | 6d | CMDR/CPT Jakar Olie/Slayer/Avenger Wing II/SSD Avenger |
| 2001-01-30 | FM/CPT Jakar Olie/Slayer 3-4/Avenger Wing II/SSD Avenger | |
| 2001-01-30 | FM/CPT Jakar Olie/Mem 1-2/Wing V/SSSD Sovereign | |
| 2001-01-16 | 13d | FL/CPT Jakar Olie/Slayer 2-1/Avenger Wing II/SSD Avenger |
| 2000-12-05 | 1m,10d | FL/CPT Jakar Strongbow/Slayer 2-1/Avenger Wing II/SSD Avenger |
| 2000-12-02 | 3d | FL/CPT Jakar Strongbow/Trapper 2-1/Avenger Wing II/SSD Avenger |
| 2000-11-18 | 13d | FL/CPT Jakar/Trapper 2-1/Avenger Wing II/SSD Avenger |
| 2000-11-18 | FL/CPT Jakar/Trapper 3-1/Avenger Wing II/SSD Avenger | |
| 2000-11-01 | 17d | FM/CPT Jakar/Trapper 3-4/Avenger Wing II/SSD Avenger |
| 2000-10-31 | RSV/CPT Jakar/M/FRG Phoenix/Reserves | |
| 2000-10-31 | CPT Jakar | |
| 2000-03-05 | 7m,26d | CPT Dan |
| 2000-01-14 | 1m,19d | FM/CPT Dan/Thunder 1-3/Wing X/ISD Challenge |
| 1999-10-20 | 2m,24d | RSV/CPT Dan/M/FRG Phoenix/Reserves |
| 1999-10-07 | 13d | CMDR/CPT Dan/Zayin/Wing IV/SSSD Sovereign |
| 1999-07-07 | 3m | CMDR/CM Dan/Zayin/Wing IV/SSSD Sovereign |
| 1999-06-21 | 16d | FL/CM Dan/Cyclone 3-1/Wing X/ISD Challenge |
| Insignia | Date | Rank |
|---|---|---|
![]() |
1999-10-07
|
Captain
|
![]() |
1999-06-21
|
Commander
|
| Dates represent the first time the rank was achieved. Due to lateral transfers from flag (Admiralty) positions back to line unit assignments (or vice-versa), a member's rank history can be non-linear. | ||
There is no award history available for this member.
This member has not completed an INPR.
| Date | Activity | |
|---|---|---|
| 2022-12-29 | Flight Certification Wings awarded: 8th Echelon | |
| 2022-12-29 | New Fleet Commander's Honor Guard rank: Knight [KNGT] |
None
None
None
None
| Competition | Award | End Date |
|---|---|---|
| There is no competition award history for this member. | ||
| This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. | ||
| This member has not managed any competitions. |
| Qualification | Date |
|---|---|
| No qualifications completed | |
| Course | Score | Date |
|---|---|---|
| No courses completed | ||
| Game | Player Name |
| None | |
| Game | Player Name |
| None | |