This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
LCM Pain_then_Death [Inactive]
[Legionnaire]
{TCCORE-SM/2}
Flight Certified - 10th Echelon
Points: 432
Fleet Commander's Honor Guard:
Legionnaire
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,3m,28d | LCM Pain_then_Death [Inactive] |
---|---|---|
2001-10-03 | 10y,10m,4d | LCM Pain_then_Death |
2001-01-17 | 8m,16d | FL/LCM Pain_then_Death/Pe 3-1/Wing V/SSSD Sovereign |
2000-12-09 | 1m,7d | FL/LT Pain_then_Death/Pe 3-1/Wing V/SSSD Sovereign |
2000-04-05 | 8m,3d | FM/LT Pain_then_Death/Pe 2-2/Wing V/SSSD Sovereign |
2000-03-17 | 19d | FM/SL Pain_then_Death/Pe 2-2/Wing V/SSSD Sovereign |
2000-01-24 | 1m,21d | TRN/CT Pain_then_Death/Alpha Company/PLT Daedalus |
2000-01-24 | TRN/CT prt_pain_then_death(obelisk)house_primus_goluud/Alpha Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 10th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Computer Basics | 86% | Unknown |
HTML: Imperial Internet Communications 1 | 100% | Unknown |
mIRC 1 | 80% | Unknown |
mIRC 2 | 100% | Unknown |
Squadron Management 2 | 85% | Unknown |
TIE Corps Core | Pass | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |