This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
COL Dan Malaktos [Inactive]
[Knight]
{TCCORE-SM/2/3}
Flight Certified - 8th Echelon
Points: 285
Fleet Commander's Honor Guard:
Knight
TIE-TC 178: Ghosts of Endor | 2001-07-17 |
Date | Time held | Position (ID Line) | 2012-08-08 | 11y,3m,26d | COL Dan Malaktos [Inactive] |
---|---|---|
2003-08-01 | 9y,7d | RSV/COL Dan Malaktos/M/FRG Phoenix/Reserves |
2003-02-24 | 5m,7d | FM/COL Dan Malaktos/Sword 1-3/Wing IX/ISD Relentless |
2002-08-09 | 6m,14d | RSV/COL Dan Malaktos/M/FRG Phoenix/Reserves |
2002-07-02 | 1m,6d | CMDR/COL Dan Malaktos/Crossbow/Wing IX/ISD Relentless |
2002-04-14 | 2m,18d | FM/COL Dan Malaktos/Crossbow 2-2/Wing IX/ISD Relentless |
2002-01-26 | 2m,18d | RSV/COL Dan Malaktos/M/FRG Phoenix/Reserves |
2001-12-11 | 1m,15d | FM/COL Dan Malaktos/Sword 1-3/Wing IX/ISD Relentless |
2001-11-16 | 24d | RSV/COL Dan Malaktos/M/FRG Phoenix/Reserves |
2001-10-20 | 26d | FM/COL Dan Malaktos/Nu 3-2/Wing VIII/ISD Colossus |
2001-10-17 | 2d | RSV/COL Dan Malaktos/M/FRG Phoenix/Reserves |
2001-09-08 | 1m,9d | WC/COL Dan Malaktos/Wing IX/ISD Relentless |
2001-09-04 | 3d | FM/COL Dan Malaktos/Sword 3-4/Wing IX/ISD Relentless |
2001-07-18 | 1m,16d | FM/COL Dan Malaktos/Hammer 2-4/Wing IX/ISD Relentless |
2001-06-10 | 1m,8d | FM/COL Dan Malaktos/Dagger 1-2/Wing IX/ISD Relentless |
2001-06-09 | RA Dan Malaktos | |
2001-04-09 | 2m | LA/RA Dan Malaktos/DREAD Tranquility |
2001-04-09 | LA/MAJ Dan Malaktos/DREAD Tranquility | |
2001-04-09 | CMDR/MAJ Dan Malaktos/Dagger/Wing IX/ISD Relentless, LA/MAJ Dan Malaktos/DREAD Tranquility | |
2001-01-16 | 2m,23d | CMDR-CVROY/MAJ Dan Malaktos/Dagger/Wing IX/ISD Relentless |
2000-12-21 | 25d | CMDR-CVROY/CPT Dan Malaktos/Dagger/Wing IX/ISD Relentless |
2000-11-11 | 1m,9d | CMDR/CPT Dan Malaktos/Dagger/Wing IX/ISD Relentless |
2000-09-11 | 2m | CMDR/CM Dan Malaktos/Dagger/Wing IX/ISD Relentless |
2000-08-04 | 1m,6d | FM/LCM Dan Malaktos/Sword 1-2/Wing IX/ISD Relentless |
2000-07-01 | 1m,2d | FM/LT Dan Malaktos/Sword 1-2/Wing IX/ISD Relentless |
2000-06-07 | 24d | FL/LT Dan Malaktos/Dagger 2-1/Wing IX/ISD Relentless |
2000-05-29 | 9d | FM/LT Dan Malaktos/Dagger 2-4/Wing IX/ISD Relentless |
2000-05-19 | 10d | FM/LT Dan/Dagger 2-4/Wing IX/ISD Relentless |
2000-05-16 | 2d | FM/SL Dan/Dagger 2-4/Wing IX/ISD Relentless |
2000-05-16 | FM/SL Dan/Dagger 3-3/Wing IX/ISD Relentless | |
2000-05-13 | 3d | TRN/CT Dan/Charlie Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 8th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Graphics | 70% | Unknown |
Rebellion Tactics | 98% | Unknown |
Squadron Management 2 | 83% | Unknown |
Squadron Management 3 | 87% | Unknown |
TIE Corps Core | 91% | Unknown |
X-Wing vs. TIE Fighter Tactics | 84% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |