Name | Grade | Date |
---|---|---|
GN Jarek La’an | 100% | 2005-05-01 |
AD Jedi Eclipse | 96% | 2005-03-31 |
HA Frodo March | 100% | 2005-03-17 |
COL Mosh | 100% | 2005-03-14 |
FA Pickled Yoda | 100% | 2004-06-12 |
LC Kodiak Kereban | 100% | 2003-04-08 |
GN Exar Kit | 96% | 2003-01-21 |
GN Elwood the Brave | 96% | 2003-01-09 |
CM Grzmot | 100% | 2002-07-31 |
VA Jan Wemmel | 100% | 2002-05-21 |
COL Daniel Stephens | 84% | 2002-04-09 |
COL Gyssler | 100% | 2002-04-05 |
COL A. C. Badlands | 100% | Unknown |
CM A. G. Snijglau | 96% | Unknown |
MAJ Ace | 100% | Unknown |
CM Ace | 80% | Unknown |
LC Ace Hobbes | 100% | Unknown |
CPT Adam Szydlowski | 100% | Unknown |
COL Aeishline Strathaven | 92% | Unknown |
AD Alex Foley | 100% | Unknown |
MAJ Algaron Xerves | 100% | Unknown |
CPT Alsdyr | 100% | Unknown |
Amano Ginji | 92% | Unknown |
HA Anahorn Dempsey | 92% | Unknown |
CM Andrew | 84% | Unknown |
LT Andrew | 100% | Unknown |
COL Andrijas | 96% | Unknown |
CM Andros Rok | 96% | Unknown |
COL Angel | 76% | Unknown |
COL Archangel | 96% | Unknown |
Ares | 96% | Unknown |
CM Aresis Lothorekith | 92% | Unknown |
MAJ Arid Foxtrot | 92% | Unknown |
CM Arion Sunrider | 92% | Unknown |
AD Arthak Rhade | 92% | Unknown |
CM Augustus Meridian | 100% | Unknown |
MAJ Aurelius Erasmus | 100% | Unknown |
LC Azazel | 92% | Unknown |
CM Bane Wolfblood | 92% | Unknown |
FA Bevel Leeson | 96% | Unknown |
CM Bizzare | 92% | Unknown |
LCM Blaine | 76% | Unknown |
MAJ Bobxavi | 96% | Unknown |
LT Bombaj | 96% | Unknown |
MAJ Brad Tack | 92% | Unknown |
VA Brakka | 96% | Unknown |
COL Brucmack | 100% | Unknown |
FA Brukhar | 92% | Unknown |
CM Cabbel | 76% | Unknown |
CPT Carren "Angel" Hiles | 88% | Unknown |
Chamberlain | 96% | Unknown |
CPT Colhar Jeth Sudar | 96% | Unknown |
MAJ Cray Mikalen | 96% | Unknown |
LCM Crevent Thrawn | 96% | Unknown |
COL CrimsonFury | 100% | Unknown |
CPT CTXclr | 100% | Unknown |
COL Czulvang Lah | 92% | Unknown |
MAJ Dae Cam | 100% | Unknown |
LC Daisuke Airyu | 100% | Unknown |
CM Dakar Romson | 100% | Unknown |
MAJ Daniel Klivian | 84% | Unknown |
CM Dark Archon | 92% | Unknown |
VA Darth Angelus | 96% | Unknown |
LCM Dash Riprock | 88% | Unknown |
COL Davi Anthol | 88% | Unknown |
CM Death Knight | 96% | Unknown |
CM Dedmeat | 100% | Unknown |
MAJ Delak Krennel | 84% | Unknown |
LT Delarius | 100% | Unknown |
COL Den Darkhill | 96% | Unknown |
MAJ Devin Taralis | 96% | Unknown |
COL Dirty Vader | Unknown | |
LT Doc Soccer | 92% | Unknown |
GN Domi | 96% | Unknown |
CPT Dujhod | 100% | Unknown |
CM Duken | 100% | Unknown |
CM Dukimar | 80% | Unknown |
CPT Dweezil | 96% | Unknown |
LT Edward De'Galeon | 100% | Unknown |
HA Ender mBind | Unknown | |
MAJ Erryc Lasitter | 96% | Unknown |
CM Etras Aglen | 100% | Unknown |
MAJ Evo Sarnok | 96% | Unknown |
LCM Executor | 92% | Unknown |
CM Falcon | 76% | Unknown |
CM Faliaj Shai | 84% | Unknown |
CPT Fallien Skull | 84% | Unknown |
LCM Felix Anthraxson | 88% | Unknown |
AD Figaro | 96% | Unknown |
MAJ Flelm | 100% | Unknown |
COL Flint Darkstar | 100% | Unknown |
MAJ Frankie | 100% | Unknown |
CM Furious George | 100% | Unknown |
COL Garik Hizad | 100% | Unknown |
LCM Geraacka | 100% | Unknown |
AD Gidda | 100% | Unknown |
LC Girth Snail | 96% | Unknown |
CM Gistenjunge | 100% | Unknown |
MAJ Granite | 100% | Unknown |
CPT Great Griffin | 92% | Unknown |
LCM Gregor MacDonald | 92% | Unknown |
MAJ Greven Targaryen | 92% | Unknown |
MAJ Gustan | 100% | Unknown |
LC Guthwulf | 100% | Unknown |
Ian Jackson | 96% | Unknown |
LT Ian Khorst | 100% | Unknown |
LC Iceman | 92% | Unknown |
CPT Jan Pieter | 100% | Unknown |
MAJ Jaron Kai | 100% | Unknown |
LC Jason Hunter | 92% | Unknown |
CPT Joe Arena | 92% | Unknown |
MAJ Johann Glorick | 96% | Unknown |
COL Jon Doyle-Strathaven | 100% | Unknown |
GN Kaisin Mirtez | 88% | Unknown |
CM Kakihara | 92% | Unknown |
CM Kalith Jaenus | 84% | Unknown |
MAJ Kalve Ryder | 100% | Unknown |
VA Kane Reese | 100% | Unknown |
CPT Karrad Entar | 100% | Unknown |
LCM Kat Lyons | 80% | Unknown |
HA Keiran Idanian | 92% | Unknown |
Keller | 100% | Unknown |
SL Ketan-Shej | 84% | Unknown |
SL Khan | 76% | Unknown |
LCM Kit Juno | 100% | Unknown |
COL Klick Sabre | 100% | Unknown |
LCM Klyn Shanga | 92% | Unknown |
CM Kurt Williams | 96% | Unknown |
CPT Kyral Retsam | 100% | Unknown |
COL Lenvik | 100% | Unknown |
AD Locke Setzer | 96% | Unknown |
COL Loor | 96% | Unknown |
CPT Machinari | 80% | Unknown |
Mage | 96% | Unknown |
FA Marcin Szydlowski | Unknown | |
MAJ Marcus Caine | 100% | Unknown |
LT Maruh'kati | 100% | Unknown |
GN Master | 92% | Unknown |
LCM Mayk Drazzic | 92% | Unknown |
LCM Meanman | 92% | Unknown |
AD Mell Kerrigan | 96% | Unknown |
LT Mirei Seppen | 92% | Unknown |
LCM Mithrandir | 96% | Unknown |
CPT Morpheus | 100% | Unknown |
COL Mouse Droid | 92% | Unknown |
MAJ Murkrow Defender | 100% | Unknown |
LC Murleen | 96% | Unknown |
LCM Muskrat | 100% | Unknown |
LT Nancy | 92% | Unknown |
LCM Narnil | 96% | Unknown |
MAJ Neko Nuwen | 100% | Unknown |
COL Nightmare | 100% | Unknown |
COL Nurel Turr | 92% | Unknown |
CPT ObiVader | 100% | Unknown |
COL Osan'gar | 100% | Unknown |
CPT Panaka | 92% | Unknown |
CPT Paradox | 100% | Unknown |
LCM Pheonixus | 88% | Unknown |
VA Philo | 100% | Unknown |
MAJ Ponda Jarret | 96% | Unknown |
MAJ Praetorian | 96% | Unknown |
CPT Predator | 100% | Unknown |
CM Predator | 100% | Unknown |
AD Proton | 88% | Unknown |
CPT Quicksilver | 96% | Unknown |
AD Ranthier Khaen | 92% | Unknown |
CPT Ras Kronar | 100% | Unknown |
LCM Razor | 100% | Unknown |
AD Reaper | 96% | Unknown |
VA Rejili Holthaus | 100% | Unknown |
CM Ric Gravant | 96% | Unknown |
GN Ric Hunter | 92% | Unknown |
CPT Rogue | 100% | Unknown |
CM Rondo | 100% | Unknown |
CPT S 4patas | 84% | Unknown |
CM Sancho | 96% | Unknown |
LC Savageaz | 96% | Unknown |
COL Sephiroth | 92% | Unknown |
CM Serin Jansj | 96% | Unknown |
CPT Shimir Sheerelk | 100% | Unknown |
LT Sithspit | 96% | Unknown |
CM Spearhawk | 92% | Unknown |
LT Stealth Ghost | 76% | Unknown |
LC Strahd | 100% | Unknown |
HA Striker | 100% | Unknown |
COL Stuart | 100% | Unknown |
COL Styles | 92% | Unknown |
VA Talek Pter Dei | 96% | Unknown |
FA Talren Moreco | 100% | Unknown |
LT Tarpho X Kerr | 88% | Unknown |
MAJ Tek Selkirk | 100% | Unknown |
LC Thaas Pobyn | 100% | Unknown |
AD Theodore | 96% | Unknown |
LC Thom Zack | 88% | Unknown |
VA Thomas Nitecki | 96% | Unknown |
LC Thorn | 100% | Unknown |
CPT Tiamat | 92% | Unknown |
LC Tiger | 100% | Unknown |
LC Tissaya Argat | 100% | Unknown |
MAJ Titus | 100% | Unknown |
AD TK-2107 | 88% | Unknown |
CPT TK-6686 | 96% | Unknown |
LT TK-7195 | 100% | Unknown |
CM TK-9780 | 100% | Unknown |
CM Todar | 92% | Unknown |
LC Tolbr | 96% | Unknown |
Tomaas Banys | 100% | Unknown |
VA Toran Dan | 96% | Unknown |
GN Triji Boliv | 100% | Unknown |
CPT Tvan'Oris | 100% | Unknown |
MAJ Tycho Atreides | 88% | Unknown |
LCM Tyr Kenaz | 96% | Unknown |
CPT Ulath | 88% | Unknown |
MAJ Valic | 100% | Unknown |
LCM Victor Kage | 80% | Unknown |
MAJ VinDoros | 92% | Unknown |
LT Von Kaiser | 100% | Unknown |
COL Wes Janson | 88% | Unknown |
CM William Flechette | 96% | Unknown |
COL William Waffennass | 96% | Unknown |
LCM Wilq Fastclaw | 92% | Unknown |
COL Wolfverine | 92% | Unknown |
COL Wysseri Arestar | 92% | Unknown |
CM Xanatos Screed | 84% | Unknown |
CPT Xanthos Deia | 92% | Unknown |
CM Yaro Altor | 100% | Unknown |
CM Ygor Mantis | 96% | Unknown |
LCM Yilana | 92% | Unknown |
CM Yukito | 76% | Unknown |
MAJ Z'Harm Kelh Gasu'lk | 96% | Unknown |
CM Zack Amberam | 84% | Unknown |
COL Zeth Durron | 100% | Unknown |
LCM Zev Lolet | 100% | Unknown |
LCM ZuQ | 100% | Unknown |
Total graduates: 234 |