This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
CM Bizzare [Inactive]
[Paladin]
{TCCORE-SM/2/3-TM/1}
Flight Certified - 9th Echelon
Points: 394
Fleet Commander's Honor Guard:
Paladin
Date | Time held | Position (ID Line) | 2012-08-08 | 11y,3m,29d | CM Bizzare [Inactive] |
---|---|---|
2005-03-20 | 7y,4m,18d | CM Bizzare |
2004-07-02 | 8m,17d | FL/CM Bizzare/Copperhead 2-1/Wing XIV/ISD Intrepid |
2004-06-11 | 21d | FM/CM Bizzare/Copperhead 3-2/Wing XIV/ISD Intrepid |
2003-03-01 | 1y,3m,9d | RSV/CM Bizzare/M/FRG Phoenix/Reserves |
2003-02-01 | 1m | FM/CM Bizzare/Wraith 2-4/Wing XVIII/SSD Avenger |
2002-12-14 | 1m,18d | RSV/CM Bizzare/M/FRG Phoenix/Reserves |
2002-12-02 | 11d | RSV-TCS/CM Bizzare/M/FRG Phoenix/Reserves |
2002-09-11 | 2m,21d | FL-TCS/CM Bizzare/Iota 3-1/Wing VIII/ISD Colossus |
2002-07-17 | 1m,24d | FL/CM Bizzare/Iota 3-1/Wing VIII/ISD Colossus |
2002-02-26 | 4m,20d | FL/LCM Bizzare/Iota 3-1/Wing VIII/ISD Colossus |
2002-02-19 | 6d | FM/LCM Bizzare/Iota 2-2/Wing VIII/ISD Colossus |
2002-01-21 | 29d | RSV/LCM Bizzare/M/FRG Phoenix/Reserves |
2001-11-16 | 2m,5d | FM/LCM Bizzare/Shield 2-4/Wing IX/ISD Relentless |
2001-11-05 | 10d | RSV/LCM Bizzare/M/FRG Phoenix/Reserves |
2001-10-08 | 28d | FL/LCM Bizzare/Iota 3-1/Wing VIII/ISD Colossus |
2001-08-22 | 1m,15d | FL/LT Bizzare/Iota 3-1/Wing VIII/ISD Colossus |
2001-08-14 | 8d | FL/LT Bizzare/Iota 2-1/Wing VIII/ISD Colossus |
2001-07-09 | 1m,4d | FM/LT Bizzare/Nu 2-3/Wing VIII/ISD Colossus |
2001-07-08 | 1d | FM/SL Bizzare/Nu 2-3/Wing VIII/ISD Colossus |
2001-07-04 | 3d | TRN/CT Bizzare/Alpha Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 9th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Active Server Pages | 100% | Unknown |
Computer Basics | 80% | Unknown |
Flash | 92% | Unknown |
Hand Weapons General Knowledge | 95% | Unknown |
ICQ | 83% | Unknown |
mIRC 1 | 80% | Unknown |
mIRC 2 | 80% | Unknown |
Rebellion Tactics | 86% | Unknown |
Squadron Management 2 | 87% | Unknown |
Squadron Management 3 | 82% | Unknown |
TIE Corps Core | 91% | Unknown |
TIE Fighter Mission Creation 1 | 84% | Unknown |
TIE Fighter Tactics | 80% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |