This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
CPT Carren "Angel" Hiles [Inactive]
[Aquilifer]
{TCCORE-SM/2/3-XTM/1/2}
Flight Certified - 11th Echelon
Points: 504
Fleet Commander's Honor Guard:
Aquilifer
XvT-TC 20: Mysterious People | 2001-11-27 |
XvT-TC 22: Rebel Cargo | 2002-02-06 |
XvT-TC 24: Princess Tatoka's Meeting | 2002-02-13 |
XvT-TC 29: Super Elite Encounter | 2002-04-07 |
XvT-TC 31: Pirate Scouts | 2002-05-10 |
XvT-TC 50: ZT Force: Cerberus Infection | 2002-10-27 |
XvT-TC 69: Quarantine of Dungener | 2003-05-21 |
XvT-TC 78: ZT Force: Tunake | 2003-07-18 |
XvT-F 52: Protect Tyon | 2001-11-27 |
XvT-F 81: Massi Load | 2002-04-11 |
XvT-F 97: Rescue Shroomy | 2002-06-21 |
XvT-F 100: Rebel Pirate Run In | 2002-06-22 |
XvT-F 149: Imms Monkey Trouble | 2003-07-18 |
XvT-F 150: The Priceless Nickel | 2003-07-18 |
Date | Time held | Position (ID Line) | 2012-08-08 | 11y,3m,26d | CPT Carren "Angel" Hiles [Inactive] |
---|---|---|
2003-06-12 | 9y,1m,26d | RSV/CPT Carren "Angel" Hiles/M/FRG Phoenix/Reserves |
2003-03-17 | 2m,26d | CMDR/CPT Carren "Angel" Hiles/Phantom/Wing XI/ISD Immortal |
2003-01-15 | 2m,1d | FM/CPT Carren "Angel" Hiles/Raptor 2-3/Wing XX/ISD Subjugator |
2002-12-21 | 25d | FM/CPT Carren "Angel" Hiles/Tartarus 3-4/Wing XIII/ISD Grey Wolf |
2002-11-21 | 29d | FM/CPT Carren "Angel" Hiles/Raptor 1-2/Wing XX/ISD Subjugator |
2002-11-10 | 11d | RSV/CPT Carren "Angel" Hiles/M/FRG Phoenix/Reserves |
2002-11-10 | FL/CPT Carren "Angel" Hiles/Raptor 3-1/Wing XX/ISD Subjugator | |
2002-08-02 | 3m,8d | FL-TCS/CPT Carren "Angel" Hiles/Raptor 3-1/Wing XX/ISD Subjugator |
2002-07-28 | 4d | FM-TCS/CPT Carren "Angel" Hiles/Raptor 2-4/Wing XX/ISD Subjugator |
2002-07-28 | FM-TCS/CPT Carren "Angel" Hiles/Storm 1-2/Wing XIX/SSD Avenger | |
2002-07-28 | CMDR-TCS/CPT Carren "Angel" Hiles/Storm/Wing XIX/SSD Avenger | |
2002-03-07 | 4m,20d | CMDR-TCS/MAJ Carren "Angel" Hiles/Storm/Wing XIX/SSD Avenger |
2002-03-07 | CMDR-TCS/MAJ Angel/Storm/Wing XIX/SSD Avenger | |
2002-03-02 | 4d | FM-TCS/MAJ Angel/Fury 1-2/Wing XIX/SSD Avenger |
2002-02-07 | 22d | CMDR-TCS/MAJ Angel/Raptor/Wing XX/ISD Subjugator |
2001-11-17 | 2m,21d | CMDR/MAJ Angel/Raptor/Wing XX/ISD Subjugator |
2001-10-11 | 1m,5d | CMDR/CPT Angel/Raptor/Wing XX/ISD Subjugator |
2001-09-17 | 24d | CMDR/CPT Carren/Raptor/Wing XX/ISD Subjugator |
2001-05-21 | 3m,27d | FL/CPT Carren/Trapper 2-1/Wing XIX/SSD Avenger |
2001-04-17 | 1m,4d | FM/CPT Carren/Trapper 3-3/Avenger Wing II/SSD Avenger |
2001-03-14 | 1m,2d | FM/CPT Carren/Aleth 2-3/Wing III/SSSD Sovereign |
2001-01-25 | 1m,16d | TUC/CPT Carren/DREAD Demeter/TU Demeter/TF Monitor |
2000-12-19 | 1m,5d | CDR/LT Carren/L/FRG 23-01/2nd Lancer Squadron/TU Demeter/TF Monitor |
2000-12-19 | CDR/LT Carren/GSP 21-01/2nd Gunship Squadron/TU Monitor/TF Monitor | |
2000-11-23 | 26d | OC/LT Carren/L/FRG 23-02/2nd Lancer Squadron/TU Demeter/TF Monitor |
2000-10-29 | 24d | OC/SL Carren/L/FRG 23-02/2nd Lancer Squadron/TU Demeter/TF Monitor |
2000-10-18 | 10d | TRN/CT Carren/Echo Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 11th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
Competition | End Date |
---|---|
Phantom Squadron's Bad Shooters | 2003-06-30 |
Phantom Squadron's Bad Shooters | 2003-06-30 |
Phantom Squad's Battle of 9 missions | 2003-06-25 |
Phantom Squad's Battle of 9 missions | 2003-06-25 |
Phantom Squad Shorterned Tale | 2003-06-24 |
Phantom Squad Shorterned Tale | 2003-06-24 |
Phantom Battle of the 60's and 12 | 2003-05-30 |
Phantom Battle of the 60's and 12 | 2003-05-30 |
Phantom Writers | 2003-04-25 |
Phantom Writers | 2003-04-25 |
Phantom Squad Flyers | 2003-04-22 |
Phantom Squad Flyers | 2003-04-22 |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Computer Basics | 80% | Unknown |
Flash | 88% | Unknown |
Graphics | 80% | Unknown |
HTML: Imperial Internet Communications 1 | 90% | Unknown |
HTML: Imperial Internet Communications 2 | 85% | Unknown |
HTML: Imperial Internet Communications 3 | 80% | Unknown |
ICQ | 88% | Unknown |
mIRC 1 | 90% | Unknown |
mIRC 2 | 100% | Unknown |
Squadron Management 2 | 93% | Unknown |
Squadron Management 3 | 92% | Unknown |
TIE Corps Core | 83% | Unknown |
X-Wing vs. TIE Fighter Mission Design 1 | 92% | Unknown |
X-Wing vs. TIE Fighter Mission Design 2 | 60% | Unknown |
X-Wing vs. TIE Fighter Tactics | 93% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |