This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
CM Dukimar [Inactive]
[Legionnaire]
{TCCORE-XTM/1}
Flight Certified - 10th Echelon
Points: 425
Fleet Commander's Honor Guard:
Legionnaire
Date | Time held | Position (ID Line) | 2012-08-08 | 11y,3m,24d | CM Dukimar [Inactive] |
---|---|---|
2004-05-28 | 8y,2m,11d | RSV/CM Dukimar/M/FRG Phoenix/Reserves |
2003-08-08 | 9m,19d | FL/CM Dukimar/Sword 3-1/Wing IX/ISD Relentless |
2003-04-25 | 3m,13d | FL/LCM Dukimar/Sword 3-1/Wing IX/ISD Relentless |
2003-02-19 | 2m,5d | FM/LCM Dukimar/Sword 3-3/Wing IX/ISD Relentless |
2002-06-14 | 8m,5d | RSV/LCM Dukimar/M/FRG Phoenix/Reserves |
2002-04-11 | 2m,2d | FL/LCM Dukimar/Mu 2-1/Wing VIII/ISD Colossus |
2002-04-11 | FM/LCM Dukimar/Mu 2-2/Wing VIII/ISD Colossus | |
2002-01-26 | 2m,15d | FM/LT Dukimar/Mu 2-2/Wing VIII/ISD Colossus |
2002-01-21 | 5d | FM/SL Dukimar/Mu 2-2/Wing VIII/ISD Colossus |
2002-01-08 | 13d | TRN/CT Dukimar/Alpha Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 10th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
AOL Instant Messenger | 92% | Unknown |
Computer Basics | 80% | Unknown |
Flash | 80% | Unknown |
HTML: Imperial Internet Communications 1 | 100% | Unknown |
mIRC 1 | 100% | Unknown |
mIRC 2 | 90% | Unknown |
Rebellion Tactics | 95% | Unknown |
TIE Corps Core | 100% | Unknown |
TIE Fighter Tactics | 85% | Unknown |
X-Wing vs. TIE Fighter Mission Design 1 | 81% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |