This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
GN Brian [Inactive]
[Legionnaire]
{TCCORE-SM/2/3}
Flight Certified - 10th Echelon
Points: 432
Fleet Commander's Honor Guard:
Legionnaire
TIE-TC 208: Special K's | Mission 8 |
Date | Time held | Position (ID Line) | 2012-08-08 | 11y,3m,29d | GN Brian [Inactive] |
---|---|---|
2004-05-24 | 8y,2m,14d | CMDR/GN Brian/Omega/SSSD Sovereign |
2003-12-10 | 5m,14d | CMDR/COL Brian/Omega/SSSD Sovereign |
2003-02-19 | 9m,21d | FL/COL Brian/Omega 2-1/SSSD Sovereign |
2002-02-19 | 11m,30d | FM/COL Brian/Omega 1-3/SSSD Sovereign |
2002-02-19 | COL Brian | |
2000-09-25 | 1y,4m,25d | FL/COL Brian/Omega 3-1/SSSD Sovereign |
2000-03-16 | 6m,8d | FM/COL Brian/Omega 2-2/SSSD Sovereign |
2000-03-16 | FM/GN Brian/Omega 2-2/SSSD Sovereign |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 10th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
Competition | End Date |
---|---|
Cyclone vs. Omega | 2005-09-18 |
Cyclone vs. Omega | 2005-09-18 |
December Activity Jumpstart | 2004-12-31 |
December Activity Jumpstart | 2004-12-31 |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Computer Basics | 93% | Unknown |
Hand Weapons General Knowledge | 95% | Unknown |
HTML: Imperial Internet Communications 1 | 100% | Unknown |
HTML: Imperial Internet Communications 2 | 100% | Unknown |
ICQ | 100% | Unknown |
Linux | 100% | Unknown |
Squadron Management 2 | 100% | Unknown |
Squadron Management 3 | 100% | Unknown |
SW Galactic Battlegrounds Mission Creation | 100% | Unknown |
TIE Corps Core | 100% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |