This member has not completed an INPR.
Flight Certified - 10th Echelon
Points: 479
Fleet Commander's Honor Guard:
Legionnaire
TIE-F 81: Khaine #1 | Unknown |
Date | Time held | Position (ID Line) | 2012-08-08 | 11y,3m,29d | AD Khaine [Inactive] |
---|---|---|
2003-08-08 | 9y | RSV/AD Khaine/M/FRG Phoenix/Reserves |
2003-03-19 | 4m,19d | OPS/AD Khaine/CS-7/SSSD Sovereign |
2003-02-02 | 1m,17d | OPS/VA Khaine/CS-7/SSSD Sovereign |
2002-12-16 | 1m,16d | CA:OPS/VA Khaine/CA-7/SSSD Sovereign |
2002-05-30 | 6m,16d | RSV/VA Khaine/M/FRG Phoenix/Reserves |
2001-07-29 | 10m | CA:OPS/VA Khaine/CA-7/SSSD Sovereign |
2001-06-21 | 1m,8d | OPSA/GN Khaine/SSSD Sovereign |
2001-01-16 | 5m,5d | RSV/GN Khaine/M/FRG Phoenix/Reserves |
2000-10-06 | 3m,10d | OPSA/GN Khaine/SSSD Sovereign |
2000-08-06 | 1m,29d | RSV-OPSA/GN Khaine/M/FRG Phoenix/Reserves |
2000-04-14 | 3m,22d | WC-OPSA/GN Khaine/Wing V/SSSD Sovereign |
2000-01-27 | 2m,17d | WC-OPSA/COL Khaine/Wing V/SSSD Sovereign |
1999-11-05 | 2m,22d | WC/COL Khaine/Wing V/SSSD Sovereign |
1999-08-03 | 3m,2d | WC/LC Khaine/Wing V/SSSD Sovereign |
1999-06-14 | 1m,20d | WC/MAJ Khaine/Wing V/SSSD Sovereign |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 10th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
ICQ | 100% | Unknown |
mIRC 1 | 100% | Unknown |
mIRC 2 | 100% | Unknown |
SW Galactic Battlegrounds Mission Creation | 96% | Unknown |
TIE Corps Core | Pass | Unknown |
TIE Fighter Tactics | 90% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |