This member has not completed an INPR.
Flight Certified - 7th Echelon
Points: 209
Fleet Commander's Honor Guard:
Gallant
TIE Fighter | |
TIE Corps | |
TIE-TC 2: Strike at Calamari | Medal of Vengeance |
TIE-TC 3: New Dimensions | Medal of the Emperor's Gate |
TIE-TC 4: Recapture Zaarin's Technology | Medal of Retribution |
TIE-TC 5: Pirate Uprising | Medal of Security |
TIE-TC 6: Destruction | Medal of Destruction |
TIE-TC 7: Betrayal | Medal of Folly |
TIE-TC 77: Verpine Encounter, Part One | Medal of Earnestness |
TIE-TC 131: TIE Fighter Covert Missions | |
TIE-TC 132: Battle of the Bins | |
TIE-TC 142: New Republic Retaliation | |
TIE-TC 190: Fleet Commander's Honor Guard | |
Fleet Commander's Honor Guard | |
TIE-FCHG 3: The Perils of Diplomacy | |
X-Wing Alliance | |
TIE Corps | |
XWA-TC 1: Avenger Encounter | Medal of Entralla |
XWA-TC 2: First Contact | |
Infiltrator Wing | |
XWA-IW 5: Rion's Shadow Campaign: Ambassadors | Gold Infiltration Crescent |
Dark Brotherhood | |
XWA-DB 1: The Forgotten Planet | Medal Of The Ancient Sith |
Date | Time held | Position (ID Line) | 2012-08-08 | 11y,3m,29d | MAJ David [Inactive] |
---|---|---|
2004-05-24 | 8y,2m,14d | RSV/MAJ David/M/FRG Phoenix/Reserves |
2001-10-14 | 2y,7m,10d | FL/MAJ David/Lamed 3-1/Wing IV/SSSD Sovereign |
2001-08-03 | 2m,10d | FM/MAJ David/Lamed 3-2/Wing IV/SSSD Sovereign |
2001-07-28 | 5d | MAJ David |
2001-04-25 | 3m,3d | RSV/MAJ David/M/FRG Phoenix/Reserves |
2001-02-25 | 1m,30d | CMDR/MAJ David/Lamed/Wing IV/SSSD Sovereign |
2000-12-05 | 2m,20d | CMDR/CPT David/Lamed/Wing IV/SSSD Sovereign |
2000-03-15 | 8m,19d | FL/CPT David/Lamed 3-1/Wing IV/SSSD Sovereign |
1999-08-22 | 6m,21d | FL/CM David/Lamed 3-1/Wing IV/SSSD Sovereign |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 7th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Active Server Pages | 90% | Unknown |
AOL Instant Messenger | 78% | Unknown |
Computer Basics | 86% | Unknown |
HTML: Imperial Internet Communications 1 | 100% | Unknown |
ICQ | 97% | Unknown |
mIRC 1 | 100% | Unknown |
Squadron Management 2 | 82% | Unknown |
TIE Corps Core | 100% | Unknown |
TIE Fighter Tactics | 80% | Unknown |
Visual Basic Script | 88% | Unknown |
X-Wing vs. TIE Fighter Tactics | 96% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |