This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
VA Dolza [Inactive]
[Knight]
{TCCORE-MP/2-SM/2-XAM-XTM/1}
Flight Certified - 8th Echelon
Points: 292
Fleet Commander's Honor Guard:
Knight
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,3m,1d | VA Dolza [Inactive] |
---|---|---|
2004-09-20 | 7y,10m,18d | RSV/CPT Dolza/M/FRG Phoenix/Reserves |
2004-09-04 | 15d | FM/CPT Dolza/Wraith 1-3/Wing XVIII/SSD Avenger |
2003-09-05 | 11m,30d | RSV/CPT Dolza/M/FRG Phoenix/Reserves |
2003-06-18 | 2m,18d | FM/CPT Dolza/Avenger 3-3/VSD Aggressor |
2003-05-15 | 1m,2d | FM/CPT Dolza/Phantom 1-3/Wing XI/ISD Immortal |
2003-04-20 | 25d | RSV/CPT Dolza/M/FRG Phoenix/Reserves |
2003-03-13 | 1m,6d | FL/CPT Dolza/Beth 2-1/Wing III/SSSD Sovereign |
2002-12-10 | 3m,2d | FL/CM Dolza/Beth 2-1/Wing III/SSSD Sovereign |
2002-11-06 | 1m,3d | FL/CM Dolza/Phantom 2-1/Wing XI/ISD Immortal |
2002-11-04 | 2d | FM/CM Dolza/Phantom 3-3/Wing XI/ISD Immortal |
2002-09-03 | 2m | RSV/CM Dolza/M/FRG Phoenix/Reserves |
2002-08-09 | 25d | FM/CM Dolza/Vampire 2-4/Wing XI/ISD Immortal |
2002-07-19 | 20d | FM/CM Dolzer/Vampire 2-4/Wing XI/ISD Immortal |
2002-05-02 | 2m,16d | FM/CM Iron Mark/Vampire 2-4/Wing XI/ISD Immortal |
2002-04-04 | 28d | CMDR/CM Iron Mark/Zayin/Wing IV/SSSD Sovereign |
2002-03-25 | 9d | CMDR/CM Iron Mark/Resh/Wing VI/SSSD Sovereign |
2002-02-18 | 1m,6d | FL/LCM Iron Mark/Ghost 2-1/Wing XI/ISD Immortal |
2002-01-19 | 30d | FL/LT Iron Mark/Ghost 2-1/Wing XI/ISD Immortal |
2001-12-02 | 1m,16d | FM/LT Iron Mark/Ghost 3-3/Wing XI/ISD Immortal |
2001-11-27 | 5d | FM/SL Iron Mark/Ghost 3-3/Wing XI/ISD Immortal |
2001-11-10 | 16d | TRN/CT Iron Mark/Bravo Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2022-06-14 | Flight Certification Wings awarded: 8th Echelon | |
2022-06-14 | New Fleet Commander's Honor Guard rank: Knight [KNGT] |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
Competition | End Date |
---|---|
Combat Operation Officer Crest | 2008-06-07 |
Combat Operation Officer Crest | 2008-06-07 |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Advanced Multiplayer Tactics | 88% | Unknown |
Basic Flight Maneuvers | 96% | Unknown |
Capital Ships for X-Wing Alliance | 80% | Unknown |
Computer Basics | 86% | Unknown |
Empire at War | 97% | Unknown |
Hand Weapons General Knowledge | 80% | Unknown |
HTML: Imperial Internet Communications 1 | 100% | Unknown |
HTML: Imperial Internet Communications 2 | 100% | Unknown |
ICQ | 100% | Unknown |
mIRC 1 | 100% | Unknown |
mIRC 2 | 100% | Unknown |
Multiplayer 2 | 88% | Unknown |
Rebellion Tactics | 100% | Unknown |
Squadron Management 2 | 91% | Unknown |
TIE Corps Core | 83% | Unknown |
TIE Fighter Tactics | 80% | Unknown |
Visual Basic Script | 86% | Unknown |
Wing Management | 80% | Unknown |
X-Wing Alliance Mission Design | 73% | Unknown |
X-Wing vs. TIE Fighter Mission Design 1 | 89% | Unknown |
X-Wing vs. TIE Fighter Tactics | 88% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |