This member has not completed an INPR.
Flight Certified - 10th Echelon
Points: 450
Fleet Commander's Honor Guard:
Legionnaire
Date | Time held | Position (ID Line) | 2012-08-08 | 11y,3m,26d | Corran Force [Inactive] |
---|---|---|
2003-05-11 | 9y,2m,28d | Corran Force |
2003-05-11 | RSV/Corran Force/M/FRG Phoenix/Reserves | |
2002-10-29 | 6m,11d | RSV/VA Corran Force/M/FRG Phoenix/Reserves |
2002-10-20 | 9d | RSV/RA Corran Force/M/FRG Phoenix/Reserves |
2002-06-16 | 4m,3d | COM/RA Corran Force/ISD Challenge |
2002-05-02 | 1m,13d | FM/COL Corran Force/Cyclone 2-2/Wing X/ISD Challenge |
2002-01-27 | 3m,5d | RSV/VA Corran Force/M/FRG Phoenix/Reserves |
2002-01-27 | RSV/COL Corran Force/M/FRG Phoenix/Reserves | |
2001-10-23 | 3m,3d | FM/COL Corran Force/Tornado 1-2/Wing X/ISD Challenge |
2001-07-30 | 2m,23d | RSV/VA Corran Force/M/FRG Phoenix/Reserves |
2001-07-30 | RSV/COL Corran Force/M/FRG Phoenix/Reserves | |
2001-04-17 | 3m,13d | FM/COL Corran Force/Tornado 1-3/Wing X/ISD Challenge |
2000-05-08 | 11m,8d | COM/VA Corran Force/ISD Challenge |
2000-01-05 | 4m,2d | COM/RA Corran Force/ISD Challenge |
1999-10-06 | 2m,29d | WC/LC Corran Force/Wing X/ISD Challenge |
1999-08-20 | 1m,16d | WC/MAJ Corran Force/Wing X/ISD Challenge |
1999-08-17 | 2d | CMDR/MAJ Corran Force/Thunder/Wing X/ISD Challenge |
1999-05-24 | 2m,24d | CMDR/CPT Corran Force/Thunder/Wing X/ISD Challenge |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 10th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
No courses completed |
Game | Player Name |
None |
Game | Player Name |
None |