This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
CPT Michael Gutt [Inactive]
[Paladin]
{TCCORE}
Flight Certified - 9th Echelon
Points: 316
Fleet Commander's Honor Guard:
Paladin
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,2m,2d | CPT Michael Gutt [Inactive] |
---|---|---|
2005-04-25 | 7y,3m,13d | FL/CPT Michael Gutt/Sword 2-1/Wing IX/ISD Relentless |
2005-03-19 | 1m,6d | FL/CPT Michael Gutt/Omicron 2-1/Wing VIII/ISD Colossus |
2005-03-18 | 1d | FM/CPT Michael Gutt/Omicron 2-4/Wing VIII/ISD Colossus |
2003-12-10 | 1y,3m,7d | CPT Michael Gutt |
2003-05-01 | 7m,9d | FL/CPT Michael Gutt/Falcon 2-1/Wing XI/ISD Immortal |
2003-03-02 | 1m,28d | FM/CPT Michael Gutt/Falcon 1-2/Wing XI/ISD Immortal |
2002-12-07 | 2m,23d | CMDR/CPT Michael Gutt/Falcon/Wing XI/ISD Immortal |
2002-03-27 | 8m,9d | FM/CPT Michael Gutt/Falcon 2-4/Wing XI/ISD Immortal |
2002-03-27 | CPT Michael Gutt | |
2002-03-23 | 3d | FL/CPT Michael Gutt/Falcon 2-1/Wing XI/ISD Immortal |
2001-11-19 | 4m,4d | FL/CM Michael Gutt/Falcon 2-1/Wing XI/ISD Immortal |
2001-08-02 | 3m,16d | FL/LCM Michael Gutt/Falcon 2-1/Wing XI/ISD Immortal |
2001-06-02 | 1m,30d | FM/LCM Michael Gutt/Falcon 2-2/Wing XI/ISD Immortal |
2001-04-06 | 1m,27d | FM/LT Michael Gutt/Falcon 2-2/Wing XI/ISD Immortal |
2001-03-21 | 15d | RSV/LT Michael Gutt/M/FRG Phoenix/Reserves |
2001-01-25 | 1m,24d | FM/LT Michael Gutt/Falcon 2-3/Wing XI/ISD Immortal |
2001-01-12 | 13d | FM/SL Michael Gutt/Falcon 2-3/Wing XI/ISD Immortal |
2000-11-27 | 1m,15d | TRN/CT Michael Gutt/Bravo Company/PLT Daedalus |
2000-11-25 | 1d | TRN/CT Sir Michael the Gutt/Bravo Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 9th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
TIE Corps Core | Pass | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |