This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
CPT Xura Verr [Inactive]
[Legionnaire]
{TCCORE-SM/2/3}
Flight Certified - 10th Echelon
Points: 473
Fleet Commander's Honor Guard:
Legionnaire
Date | Time held | Position (ID Line) | 2012-08-08 | 11y,3m,26d | CPT Xura Verr [Inactive] |
---|---|---|
2004-01-02 | 8y,7m,6d | RSV/CPT Xura Verr/M/FRG Phoenix/Reserves |
2003-10-09 | 2m,23d | FL/CPT Xura Verr/Tau 3-1/MC Tripidium |
2003-09-25 | 14d | FM/CPT Xura Verr/Talon 2-2/Wing XX/ISD Subjugator |
2003-08-24 | 1m,1d | CMDR/CPT Xura Verr/Talon/Wing XX/ISD Subjugator |
2003-04-29 | 3m,25d | RSV/CPT Xura Verr/M/FRG Phoenix/Reserves |
2003-01-19 | 3m,10d | FM/CPT Xura Verr/Tau 3-4/MC Tripidium |
2002-12-11 | 1m,7d | FM/CPT Xura Verr/Python 1-2/Wing XV/ISD Vanguard |
2002-10-31 | 1m,9d | CMDR/CPT Xura Verr/Python/Wing XV/ISD Vanguard |
2002-07-09 | 3m,21d | FM/CPT Xura Verr/Avenger 2-3/VSD Aggressor |
2002-04-26 | 2m,13d | RSV/CPT Xura Verr/M/FRG Phoenix/Reserves |
2002-02-07 | 2m,18d | FM/CPT Xura Verr/Avenger 2-4/VSD Aggressor |
2002-01-31 | 7d | FM/CM Xura Verr/Avenger 2-4/VSD Aggressor |
2002-01-11 | 19d | FL/CM Xura Verr/Odin 2-1/Wing XIII/ISD Grey Wolf |
2001-12-26 | 16d | FM/CM Xura Verr/Phoenix 2-2/Wing XIII/ISD Grey Wolf |
2001-08-18 | 4m,8d | RSV/CM Xura Verr/M/FRG Phoenix/Reserves |
2001-07-08 | 1m,9d | CMDR/CM Xura Verr/Krayt/Wing XIV/ISD Intrepid |
2001-05-16 | 1m,21d | FM/CM Xura Verr/Krayt 1-2/Wing XIV/ISD Intrepid |
2001-02-17 | 2m,28d | FM/CM Xura Verr/Avenger 2-2/VSD Aggressor |
2001-02-11 | 6d | FM/CM Xura Verr/Phoenix 3-2/Wing XIII/ISD Grey Wolf |
2001-01-24 | 18d | CMDR/CM Xura Verr/Phoenix/Wing XIII/ISD Grey Wolf |
2000-11-04 | 2m,19d | FL/LCM Xura Verr/Phoenix 3-1/Wing XIII/ISD Grey Wolf |
2000-10-07 | 27d | FM/LCM Xura Verr/Phoenix 2-2/Wing XIII/ISD Grey Wolf |
2000-08-14 | 1m,22d | FM-TCS/LCM Xura Verr/Phoenix 2-2/Wing XIII/ISD Grey Wolf |
2000-07-26 | 19d | FM-TCS/LCM Xura Verr/Avenger 2-4/ISD Intrepid |
2000-07-09 | 17d | FM/LCM Xura Verr/Avenger 2-4/ISD Intrepid |
2000-05-19 | 1m,19d | FM/LT Xura Verr/Avenger 2-4/ISD Intrepid |
2000-04-10 | 1m,8d | FM/LT Xura Verr/Copperhead 1-3/Wing XIV/ISD Intrepid |
2000-04-02 | 7d | FM/SL Xura Verr/Copperhead 1-3/Wing XIV/ISD Intrepid |
2000-03-26 | 6d | TRN/CT Xura Verr/Bravo Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 10th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
Competition | End Date |
---|---|
Talon Banner Compition | 2003-09-15 |
Talon Banner Compition | 2003-09-15 |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Squadron Management 2 | 91% | Unknown |
Squadron Management 3 | 92% | Unknown |
TIE Corps Core | 91% | Unknown |
Visual Basic Script | 100% | Unknown |
X-Wing vs. TIE Fighter Tactics | 96% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |