This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
CPT Soontir Fel [Inactive]
[Paladin]
{TCCORE}
Flight Certified - 9th Echelon
Points: 358
Fleet Commander's Honor Guard:
Paladin
Date | Time held | Position (ID Line) | 2012-08-08 | 11y,3m,27d | CPT Soontir Fel [Inactive] |
---|---|---|
2001-03-18 | 11y,4m,21d | CPT Soontir Fel |
2000-12-15 | 3m,2d | FM/CPT Soontir Fel/Tempest 3-2/Wing X/ISD Challenge |
2000-06-30 | 5m,15d | CPT Soontir Fel |
2000-05-25 | 1m,5d | FM/CPT Soontir Fel/Tempest 2-4/Wing X/ISD Challenge |
2000-05-10 | 14d | CPT Soontir Fel |
2000-04-01 | 1m,8d | FM/CPT Soontir Fel/Tempest 2-4/Wing X/ISD Challenge |
2000-04-01 | CPT Soontir Fel | |
2000-03-24 | 7d | FL/CPT Soontir Fel/Tempest 3-1/Wing X/ISD Challenge |
2000-03-16 | 7d | RSV/CPT Soontir Fel/M/FRG Phoenix/Reserves |
2000-03-04 | 12d | CMDR/CPT Soontir Fel/Dagger/Wing IX/ISD Relentless |
2000-02-24 | 8d | FM/CPT Soontir Fel/Tempest 1-4/Wing X/ISD Challenge |
2000-02-14 | 9d | FM/CPT Space-Ace/Tempest 1-4/Wing X/ISD Challenge |
2000-02-14 | RSV/CPT Space-Ace/M/FRG Phoenix/Reserves | |
2000-02-07 | 6d | CPT Space-Ace |
2000-02-02 | 5d | FM/CPT Space-Ace/Typhoon 2-2/Wing X/ISD Challenge |
1999-12-10 | 1m,22d | FL/CPT Space-Ace/Tempest 3-1/Wing X/ISD Challenge |
1999-11-03 | 1m,6d | FL/CM Space-Ace/Tempest 3-1/Wing X/ISD Challenge |
1999-10-01 | 1m,1d | FM/CM Space-Ace/Thunder 2-2/Wing X/ISD Challenge |
1999-09-17 | 14d | RSV/CM Space-Ace/M/FRG Phoenix/Reserves |
1999-07-08 | 2m,9d | FM/CM Space-Ace/Thunder 2-2/Wing X/ISD Challenge |
1999-07-04 | 4d | FM/CM Space-Ace/Thunder 2-4/Wing X/ISD Challenge |
1999-06-01 | 1m,3d | CMDR/CM Space-Ace/Ra/Wing VI/SSSD Sovereign |
1999-06-01 | CMDR/LCM Space-Ace/Ra/Wing VI/SSSD Sovereign |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 9th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
SW Galactic Battlegrounds Mission Creation | 70% | Unknown |
TIE Corps Core | Pass | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |