This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
VA Indaro Gallia [Inactive]
[Decurion]
{TCCORE-SM/2}
Flight Certified - 12th Echelon
Points: 758
Fleet Commander's Honor Guard:
Decurion
TIE-DB 6: Darkest Blood | Mission 2 |
Date | Time held | Position (ID Line) | 2012-08-08 | 11y,3m,29d | VA Indaro Gallia [Inactive] |
---|---|---|
2004-05-22 | 8y,2m,16d | RSV/VA Indaro Gallia/M/FRG Phoenix/Reserves |
2003-07-23 | 9m,28d | COM/VA Indaro Gallia/ISD Colossus |
2003-02-06 | 5m,17d | COM/RA Indaro Gallia/ISD Colossus |
2002-09-16 | 4m,21d | WC/GN Indaro Gallia/Wing VIII/ISD Colossus |
2002-04-21 | 4m,25d | WC/COL Indaro Gallia/Wing VIII/ISD Colossus |
2002-04-18 | 3d | CMDR/COL Indaro Gallia/Eta/Wing VIII/ISD Colossus |
2001-09-24 | 6m,24d | CMDR/LC Indaro Gallia/Eta/Wing VIII/ISD Colossus |
2001-05-23 | 4m,1d | CMDR/MAJ Indaro Gallia/Eta/Wing VIII/ISD Colossus |
2001-05-12 | 10d | FM/MAJ Indaro Gallia/Thunder 2-2/Wing X/ISD Challenge |
2001-04-03 | 1m,9d | FM/MAJ Indaro Gallia/Thunder 3-2/Wing X/ISD Challenge |
2001-03-10 | 24d | RSV/MAJ Indaro Gallia/M/FRG Phoenix/Reserves |
2000-11-27 | 3m,10d | FM/MAJ Indaro Gallia/Thunder 3-2/Wing X/ISD Challenge |
2000-11-25 | 1d | CMDR/MAJ Indaro Gallia/Thunder/Wing X/ISD Challenge |
2000-07-26 | 3m,30d | CMDR-TCS/MAJ Indaro Gallia/Thunder/Wing X/ISD Challenge |
2000-07-18 | 7d | CMDR/MAJ Indaro Gallia/Thunder/Wing X/ISD Challenge |
2000-04-22 | 2m,25d | CMDR/CPT Indaro Gallia/Thunder/Wing X/ISD Challenge |
2000-02-09 | 2m,13d | FM/CPT Indaro Gallia/Tempest 2-2/Wing X/ISD Challenge |
2000-02-09 | CPT Indaro Gallia | |
2000-02-09 | FL/CPT Indaro Gallia/Tempest 2-1/Wing X/ISD Challenge | |
2000-02-09 | RSV/CPT Indaro Gallia/M/FRG Phoenix/Reserves | |
2000-02-06 | 3d | FL/CPT Indaro Gallia/Tempest 2-1/Wing X/ISD Challenge |
1999-11-25 | 2m,11d | FL/CM Indaro Gallia/Tempest 2-1/Wing X/ISD Challenge |
1999-10-01 | 1m,23d | FL/CM Vermin/Tempest 2-1/Wing X/ISD Challenge |
1999-09-07 | 23d | FL/LCM Vermin/Tempest 2-1/Wing X/ISD Challenge |
1999-06-15 | 2m,23d | FM/LCM Vermin/Tempest 2-2/Wing X/ISD Challenge |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 12th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
Competition | End Date |
---|---|
Colossus Awards | 2004-09-22 |
Colossus Awards | 2004-09-22 |
Commodore's Escort Award | 2003-12-01 |
ISD Colossus XWA Top Gun | 2003-12-01 |
TIE Top Gun Award | 2003-12-01 |
Services to Literature | 2003-12-01 |
Services to Art Award | 2003-12-01 |
Tactical Mind Award | 2003-12-01 |
ISD Colossus TIE Top Gun | 2003-12-01 |
Commodore's Escort Award | 2003-12-01 |
ISD Colossus TIE Top Gun | 2003-12-01 |
ISD Colossus XWA Top Gun | 2003-12-01 |
TIE Top Gun Award | 2003-12-01 |
Services to Literature | 2003-12-01 |
Services to Art Award | 2003-12-01 |
Tactical Mind Award | 2003-12-01 |
Commodore's Escort Award | 2003-09-01 |
Top Gun Award | 2003-09-01 |
Commodore's Escort Award | 2003-09-01 |
Top Gun Award | 2003-09-01 |
Wing VIII Battle Readiness Comp | 2003-04-30 |
Wing VIII Battle Readiness Comp | 2003-04-30 |
Wing VIII Top Gun | 2002-11-30 |
Wing VIII Top Gun | 2002-11-30 |
Colossus Top Gun | 2002-10-01 |
Colossus Top Gun | 2002-10-01 |
ISD Colossus TIE Golf | 2002-09-22 |
ISD Colossus TIE Golf | 2002-09-22 |
ISD Colossus TIE Golf | 2002-09-22 |
ISD Colossus TIE Golf | 2002-09-22 |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Computer Basics | 100% | Unknown |
ICQ | 97% | Unknown |
Squadron Management 2 | 98% | Unknown |
TIE Corps Core | Pass | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |