This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
CM Agace [Inactive]
[Aquilifer]
{TCCORE-SM/2-TM/1-XTM/1}
Flight Certified - 11th Echelon
Points: 622
Fleet Commander's Honor Guard:
Aquilifer
TIE-TC 190: Fleet Commander's Honor Guard | 2001-11-10 |
Date | Time held | Position (ID Line) | 2012-08-08 | 11y,3m,29d | CM Agace [Inactive] |
---|---|---|
2004-06-04 | 8y,2m,4d | CM Agace |
2004-05-24 | 10d | FM/CM Agace/Butcher 3-2/Wing XVIII/SSD Avenger |
2004-05-24 | RSV/CM Agace/M/FRG Phoenix/Reserves | |
2003-08-10 | 9m,14d | FM/CM Agace/Rage 1-3/Wing XVIII/SSD Avenger |
2003-01-05 | 7m,4d | FM/CM Agace/Spectre 3-2/Wing XVIII/SSD Avenger |
2002-08-12 | 4m,24d | CM Agace |
2002-06-19 | 1m,23d | FM/CM Agace/Talon 3-3/Wing XX/ISD Subjugator |
2002-02-26 | 3m,23d | FM-TCS/CM Agace/Talon 3-3/Wing XX/ISD Subjugator |
2001-11-24 | 3m,2d | FM-TCS/CM Agace/Fury 1-3/Wing XIX/SSD Avenger |
2001-11-10 | 13d | FM-TCS/CM Agace/Tartarus 1-4/Wing XIII/ISD Grey Wolf |
2001-11-05 | 5d | FM-TCS/CM Cobolt/Tartarus 1-4/Wing XIII/ISD Grey Wolf |
2001-10-04 | 1m | FM/CM Cobolt/Tartarus 1-4/Wing XIII/ISD Grey Wolf |
2001-09-13 | 21d | RSV/CM Cobolt/M/FRG Phoenix/Reserves |
2001-07-30 | 1m,13d | CMDR/CM Cobolt/Raptor/Wing XX/ISD Subjugator |
2001-07-10 | 19d | FL/LT Cobolt/Raptor 2-1/Wing XX/ISD Subjugator |
2001-06-29 | 10d | FM/LT Cobolt/Rage 2-2/Wing XVIII/SSD Avenger |
2001-05-14 | 1m,15d | FM/LT Agace/Rage 2-2/Avenger Wing I/SSD Avenger |
2001-03-11 | 2m,3d | LT Agace |
2001-02-25 | 13d | CDR/LT Agace/GSP 21-01/2nd Gunship Squadron/TU Monitor/TF Monitor |
2001-02-19 | 6d | FM/LT Agace/Scorpion 3-3/Wing XV/ISD Vanguard |
2000-12-09 | 2m,9d | RSV/LT Agace/M/FRG Phoenix/Reserves |
2000-09-21 | 2m,17d | FM/LT Agace/Asp 3-2/Wing XIV/ISD Intrepid |
2000-09-21 | LT Agace | |
2000-05-27 | 3m,25d | FL/LT Agace/Asp 3-1/Wing XIV/ISD Intrepid |
2000-03-25 | 2m,1d | FM/LT Agace/Asp 3-3/Wing XIV/ISD Intrepid |
2000-03-07 | 17d | FM/LT Agace/Asp 1-3/Wing XIV/ISD Intrepid |
2000-03-05 | 1d | FM/SL Agace/Asp 1-3/Wing XIV/ISD Intrepid |
2000-03-01 | 3d | TRN/CT Agace/Bravo Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 11th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
AOL Instant Messenger | 100% | Unknown |
Computer Basics | 93% | Unknown |
HTML: Imperial Internet Communications 1 | 100% | Unknown |
HTML: Imperial Internet Communications 2 | 100% | Unknown |
HTML: Imperial Internet Communications 3 | 100% | Unknown |
ICQ | 91% | Unknown |
mIRC 1 | 100% | Unknown |
mIRC 2 | 90% | Unknown |
Rebellion Tactics | 96% | Unknown |
Squadron Management 2 | 95% | Unknown |
TIE Corps Core | 100% | Unknown |
TIE Fighter Mission Creation 1 | 88% | Unknown |
TIE Fighter Tactics | 90% | Unknown |
X-Wing vs. TIE Fighter Mission Design 1 | 92% | Unknown |
X-Wing vs. TIE Fighter Tactics | 85% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |