This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
VA Azazel Djo'Tarr [Inactive]
[Aquilifer]
{TCCORE-SM/2/3}
Flight Certified - 11th Echelon
Points: 527
Fleet Commander's Honor Guard:
Aquilifer
Date | Time held | Position (ID Line) | 2012-08-08 | 11y,3m,29d | VA Azazel Djo'Tarr [Inactive] |
---|---|---|
2003-04-20 | 9y,3m,19d | VA Azazel Djo'Tarr |
2003-03-30 | 20d | AMB/VA Azazel Djo'Tarr/DREAD Tranquility |
2003-01-07 | 2m,23d | ENV/VA Azazel Djo'Tarr/DREAD Tranquility |
2002-10-20 | 2m,18d | RSV/VA Azazel Djo'Tarr/M/FRG Phoenix/Reserves |
2002-06-23 | 3m,26d | COM/VA Azazel Djo'Tarr/ISD Grey Wolf |
2002-03-25 | 2m,29d | COM/RA Azazel Djo'Tarr/ISD Grey Wolf |
2002-03-18 | 6d | COM/RA Azazel/ISD Grey Wolf |
2001-11-22 | 3m,23d | WC/COL Azazel/Wing XIII/ISD Grey Wolf |
2001-08-08 | 3m,13d | WC/LC Azazel/Wing XIII/ISD Grey Wolf |
2001-05-02 | 3m,5d | WC/MAJ Azazel/Wing XIII/ISD Grey Wolf |
2001-03-09 | 1m,23d | CMDR/CM Azazel/Phoenix/Wing XIII/ISD Grey Wolf |
2001-02-09 | 27d | CMDR/CM Azazel/Odin/Wing XIII/ISD Grey Wolf |
2001-01-29 | 11d | FL/CM Azazel/Vortex 3-1/Wing XIII/ISD Grey Wolf |
2000-11-12 | 2m,16d | FM/CM Azazel/Phoenix 3-2/Wing XIII/ISD Grey Wolf |
2000-11-11 | 1d | FM/CM Azazel/Vortex 1-4/Wing XIII/ISD Grey Wolf |
2000-09-17 | 1m,24d | CMDR/CM Azazel/Vortex/Wing XIII/ISD Grey Wolf |
2000-08-09 | 1m,8d | FM/CM Azazel/Vortex 3-3/Wing XIII/ISD Grey Wolf |
2000-07-06 | 1m,2d | CMDR/CM Azazel/Vortex/Wing XIII/ISD Grey Wolf |
2000-06-09 | 27d | FL/LCM Azazel/Vortex 2-1/Wing XIII/ISD Grey Wolf |
2000-06-09 | FM/LCM Azazel/Vortex 2-2/Wing XIII/ISD Grey Wolf | |
2000-04-17 | 1m,23d | FM/LT Azazel/Vortex 2-2/Wing XIII/ISD Grey Wolf |
2000-03-30 | 17d | FM/SL Azazel/Vortex 2-2/Wing XIII/ISD Grey Wolf |
2000-03-10 | 19d | TRN/CT Azazel/Bravo Company/PLT Daedalus |
2000-03-10 | TRN/CT AZAZEL/Bravo Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 11th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Computer Basics | 80% | Unknown |
mIRC 1 | 90% | Unknown |
mIRC 2 | 90% | Unknown |
Rebellion Tactics | 100% | Unknown |
Squadron Management 2 | 80% | Unknown |
Squadron Management 3 | 91% | Unknown |
TIE Corps Core | 100% | Unknown |
TIE Fighter Tactics | 80% | Unknown |
X-Wing vs. TIE Fighter Tactics | 98% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |