This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
CPT Jaster Sadista [Inactive]
[Paladin]
{TCCORE-SM/2/3}
Flight Certified - 9th Echelon
Points: 341
Fleet Commander's Honor Guard:
Paladin
Date | Time held | Position (ID Line) | 2012-08-08 | 11y,3m,29d | CPT Jaster Sadista [Inactive] |
---|---|---|
2003-09-11 | 8y,10m,28d | RSV/CPT Jaster Sadista/M/FRG Phoenix/Reserves |
2003-08-04 | 1m,6d | CMDR/CPT Jaster Sadista/Nun/Wing V/SSSD Sovereign |
2003-07-27 | 8d | FM/CPT Jaster Sadista/Aleth 3-3/Wing III/SSSD Sovereign |
2001-03-09 | 2y,4m,18d | RSV/CPT Jaster Sadista/M/FRG Phoenix/Reserves |
2000-12-14 | 2m,22d | CMDR/CPT Jaster Sadista/Aleth/Wing III/SSSD Sovereign |
2000-09-26 | 2m,17d | CMDR/CM Jaster Sadista/Aleth/Wing III/SSSD Sovereign |
2000-08-04 | 1m,22d | FL/LCM Jaster Sadista/Rho 2-1/Wing II/SSSD Sovereign |
2000-07-31 | 4d | FL/LT Jaster Sadista/Rho 2-1/Wing II/SSSD Sovereign |
2000-06-24 | 1m,6d | FM/LT Jaster Sadista/Rho 1-2/Wing II/SSSD Sovereign |
2000-06-02 | 21d | FM/LT Jaster Sadista/Rho 1-3/Wing II/SSSD Sovereign |
2000-05-18 | 14d | FM/SL Jaster Sadista/Rho 1-3/Wing II/SSSD Sovereign |
2000-05-13 | 5d | TRN/CT Jaster Sadista/Delta Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 9th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Squadron Management 2 | 97% | Unknown |
Squadron Management 3 | 85% | Unknown |
TIE Corps Core | 91% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |