This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
CM Steve Sunrider [Inactive]
[Aquilifer]
{TCCORE-SM/2}
Flight Certified - 11th Echelon
Points: 574
Fleet Commander's Honor Guard:
Aquilifer
TIE Fighter | |
Free mission | |
TIE-F 11: Ronin #4 | |
TIE-F 33: Katarn #1 | |
TIE-F 87: Zsinj #1 | |
TIE-F 137: The Baker's Dozen | |
TIE-F 148: Tod's Anniversary | |
TIE-F 149: Patrol of Somewhere | |
TIE-F 188: Reconcile a Rebel Dispute | |
X-Wing vs. TIE Fighter | |
Free mission | |
XvT-F 13: Defend Clandok VII | |
XvT-F 21: The Ambush | |
X-Wing Alliance | |
Free mission | |
XWA-F 25: New Fighters | |
XWA-F 44: A Moment of Rest | |
XWA-F 65: Combat Patrol | |
XWA-F 71: First Blood |
Date | Time held | Position (ID Line) | 2012-08-08 | 11y,3m,26d | CM Steve Sunrider [Inactive] |
---|---|---|
2004-09-05 | 7y,11m,2d | RSV/CM Steve Sunrider/M/FRG Phoenix/Reserves |
2004-07-21 | 1m,14d | FM/CM Steve Sunrider/Hammer 3-4/Wing IX/ISD Relentless |
2004-07-21 | CM Steve Sunrider | |
2004-07-02 | 19d | FM/CM Steve Sunrider/Sword 2-4/Wing IX/ISD Relentless |
2004-06-29 | 2d | FM/CM Steve Sunrider/Sword 1-3/Wing IX/ISD Relentless |
2003-12-07 | 6m,22d | RSV/CM Steve Sunrider/M/FRG Phoenix/Reserves |
2003-04-25 | 7m,12d | FL/CM Steve Sunrider/Hammer 2-1/Wing IX/ISD Relentless |
2002-12-04 | 4m,21d | FM/CM Steve Sunrider/Hammer 3-2/Wing IX/ISD Relentless |
2002-10-20 | 1m,14d | CM Steve Sunrider |
2002-08-09 | 2m,10d | FL/CM Steve Sunrider/Spear 2-1/Wing IX/ISD Relentless |
2002-02-26 | 5m,13d | FM/CM Steve Sunrider/Spear 3-4/Wing IX/ISD Relentless |
2002-01-09 | 1m,16d | CMDR/CM Steve Sunrider/Spear/Wing IX/ISD Relentless |
2001-12-14 | 26d | FM/CM Steve Sunrider/Hammer 2-4/Wing IX/ISD Relentless |
2001-09-28 | 2m,15d | FM/CM Steve Sunrider/Avenger 2-2/VSD Aggressor |
2001-09-21 | 7d | FM/CM Steve Sunrider/Nemesis 1-3/Wing XX/ISD Subjugator |
2001-09-01 | 19d | CMDR/CM Steve Sunrider/Hammer/Wing IX/ISD Relentless |
2001-07-12 | 1m,19d | FL/LCM Steve Sunrider/Hammer 2-1/Wing IX/ISD Relentless |
2001-06-03 | 1m,9d | FL/LT Steve Sunrider/Hammer 2-1/Wing IX/ISD Relentless |
2001-05-02 | 1m,1d | FM/LT Steve Sunrider/Hammer 2-3/Wing IX/ISD Relentless |
2001-04-30 | 1d | FM/SL Steve Sunrider/Hammer 2-3/Wing IX/ISD Relentless |
2001-04-17 | 12d | TRN/CT Steve Sunrider/Bravo Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 11th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
mIRC 1 | 80% | Unknown |
mIRC 2 | 90% | Unknown |
Rebellion Tactics | 94% | Unknown |
Squadron Management 2 | 92% | Unknown |
TIE Corps Core | Pass | Unknown |
TIE Fighter Tactics | 80% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |