This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
CPT Red Fox [Inactive]
[Aquilifer]
{TCCORE-TM/1}
Flight Certified - 11th Echelon
Points: 587
Fleet Commander's Honor Guard:
Aquilifer
TIE-F 237: The Yod Maniacs | 2003-10-08 |
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,1m,4d | CPT Red Fox [Inactive] |
---|---|---|
2004-05-24 | 8y,2m,14d | RSV/CPT Red Fox/M/FRG Phoenix/Reserves |
2003-08-24 | 9m | FL/CPT Red Fox/Lamed 2-1/Wing IV/SSSD Sovereign |
2003-06-30 | 1m,24d | FM/CPT Red Fox/Lamed 3-3/Wing IV/SSSD Sovereign |
2003-05-13 | 1m,16d | FL/CPT Red Fox/Yod 2-1/Wing IV/SSSD Sovereign |
2003-02-01 | 3m,12d | FM/CPT Red Fox/Yod 1-3/Wing IV/SSSD Sovereign |
2002-11-30 | 2m,1d | FL/CPT Red Fox/Yod 2-1/Wing IV/SSSD Sovereign |
2002-07-04 | 4m,26d | FL/CM Red Fox/Yod 2-1/Wing IV/SSSD Sovereign |
2001-11-28 | 7m,5d | RSV/CM Red Fox/M/FRG Phoenix/Reserves |
2001-10-23 | 1m,5d | FM/CM Red Fox/Yod 1-3/Wing IV/SSSD Sovereign |
2001-06-03 | 4m,20d | RSV/CM Red Fox/M/FRG Phoenix/Reserves |
2001-04-10 | 1m,23d | FL/CM Red Fox/Yod 3-1/Wing IV/SSSD Sovereign |
2001-01-05 | 3m,4d | FL/LCM Red Fox/Yod 3-1/Wing IV/SSSD Sovereign |
2000-12-30 | 6d | FM/LCM Red Fox/Yod 2-2/Wing IV/SSSD Sovereign |
2000-10-23 | 2m,6d | FM/LT Red Fox/Yod 2-2/Wing IV/SSSD Sovereign |
2000-04-06 | 6m,17d | FM/LT Red Fox/Viper 1-2/Wing XIV/ISD Intrepid |
2000-04-02 | 3d | FM/SL Red Fox/Viper 1-2/Wing XIV/ISD Intrepid |
2000-03-29 | 4d | TRN/CT Red Fox/Bravo Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 11th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
TIE Corps Core | Pass | Unknown |
TIE Fighter Mission Creation 1 | 96% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |