This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
LC Saeul Trigue [Inactive]
[Aquilifer]
{TCCORE-SM/2-TM/1-XAM-XTM/1}
Flight Certified - 11th Echelon
Points: 654
Fleet Commander's Honor Guard:
Aquilifer
XWA-F 17: Recon at Semag | 2000-08-28 |
XWA-F 71: First Blood | 2002-06-23 |
Date | Time held | Position (ID Line) | 2012-08-08 | 11y,3m,26d | LC Saeul Trigue [Inactive] |
---|---|---|
2003-06-26 | 9y,1m,12d | LC Samuel Shadd III |
2003-05-08 | 1m,18d | SCOA/LC Samuel Shadd III/SSSD Sovereign |
2003-02-24 | 2m,13d | WC-SCOA/LC Samuel Shadd III/Wing VIII/ISD Colossus |
2003-02-14 | 10d | SCOA/LC Samuel Shadd III/SSSD Sovereign |
2002-12-16 | 1m,28d | RSV/LC Samuel Shadd III/M/FRG Phoenix/Reserves |
2002-12-16 | SCOA/LC Samuel Shadd III/SSSD Sovereign | |
2002-11-24 | 21d | CMDR-SCOA/LC Samuel Shadd III/Praetorian/DGN Lichtor V |
2002-10-26 | 29d | CMDR-SCOA/MAJ Samuel Shadd III/Praetorian/DGN Lichtor V |
2002-08-25 | 2m,1d | CMDR/MAJ Samuel Shadd III/Praetorian/DGN Lichtor V |
2002-07-21 | 1m,3d | CMDR-TCC:TIE/MAJ Samuel Shadd III/Praetorian/DGN Lichtor V |
2002-07-21 | CMDR-TCC:TIE/CPT Samuel Shadd III/Praetorian/DGN Lichtor V | |
2002-06-19 | 1m,1d | CMDR-TCC:TIE/CPT Samuel Shadd III/Iota/Wing VIII/ISD Colossus |
2002-05-18 | 1m,1d | CMDR/CPT Samuel Shadd III/Iota/Wing VIII/ISD Colossus |
2002-03-09 | 2m,9d | CMDR/CM Samuel Shadd III/Iota/Wing VIII/ISD Colossus |
2002-02-04 | 1m,4d | LCM Samuel Shadd III |
2002-02-04 | FL/LCM Samuel Shadd III/Iota 3-1/Wing VIII/ISD Colossus | |
2002-02-04 | FL-SCOA/LCM Samuel Shadd III/Iota 3-1/Wing VIII/ISD Colossus | |
2001-12-16 | 1m,19d | FL-TACA-SCOA/LCM Samuel Shadd III/Iota 3-1/Wing VIII/ISD Colossus |
2001-11-26 | 20d | FL-TACA-SCOA/LT Samuel Shadd III/Iota 3-1/Wing VIII/ISD Colossus |
2001-11-14 | 11d | FL-TACA/LT Samuel Shadd III/Iota 3-1/Wing VIII/ISD Colossus |
2001-11-04 | 9d | TACA/LT Samuel Shadd III/SSSD Sovereign |
2001-10-23 | 12d | RSV/LT Samuel Shadd III/M/FRG Phoenix/Reserves |
2001-10-23 | TACA/LT Samuel Shadd III/SSSD Sovereign | |
2001-09-21 | 1m,2d | FL-TACA/LT Samuel Shadd III/Koph 3-1/Wing VI/SSSD Sovereign |
2001-09-05 | 15d | FM-TACA/LT Samuel Shadd III/Koph 3-2/Wing VI/SSSD Sovereign |
2001-09-01 | 4d | FM/LT Samuel Shadd III/Koph 3-2/Wing VI/SSSD Sovereign |
2001-07-02 | 1m,29d | FM/COL Samuel Shadd III/Koph 3-2/Wing VI/SSSD Sovereign |
2001-06-21 | 11d | RSV/COL Samuel Shadd III/M/FRG Phoenix/Reserves |
2001-06-04 | 17d | FM/COL Samuel Shadd III/Praetorian 2-2/DGN Lichtor V |
2001-05-31 | 4d | RSV/COL Samuel Shadd III/M/FRG Phoenix/Reserves |
2001-05-01 | 29d | FM/COL Samuel Shadd III/Praetorian 2-2/DGN Lichtor V |
2001-04-23 | 7d | RSV/RA Samuel Shadd III/M/FRG Phoenix/Reserves |
2001-02-09 | 2m,13d | COM/RA Samuel Shadd III/DGN Lichtor V |
2001-02-09 | COM/COL Samuel Shadd III/DGN Lichtor V | |
2001-01-29 | 11d | CMDR/COL Samuel Shadd III/Phantom/Wing XI/ISD Immortal |
2000-12-26 | 1m,2d | RSV/COL Samuel Shadd III/M/FRG Phoenix/Reserves |
2000-11-25 | 1m | CMDR/COL Samuel Shadd III/Praetorian/DGN Lichtor V |
2000-11-18 | 6d | CMDR-TCHC/COL Samuel Shadd III/Praetorian/DGN Lichtor V |
2000-11-14 | 4d | TCHC/RA Samuel Shadd III/SSSD Sovereign |
2000-11-14 | RSV-TCHC/RA Samuel Shadd III/M/FRG Phoenix/Reserves | |
2000-09-03 | 2m,11d | COM-TCHC/RA Samuel Shadd III/DGN Lichtor V |
2000-07-27 | 1m,6d | COM-TCHC/RA Weasel/DGN Lichtor V |
2000-07-17 | 9d | COM/RA Weasel/DGN Lichtor V |
2000-07-17 | COM/MAJ Weasel/DGN Lichtor V | |
2000-07-17 | COM/MAJ Weasel/DGN Lichtor V, COM/MAJ Weasel/DGN Lichtor V | |
2000-07-17 | COM/MAJ Weasel/DGN Lichtor V, COM/MAJ Weasel/DGN Lichtor V, COM/MAJ Weasel/DGN Lichtor V | |
2000-07-17 | CMDR/MAJ Weasel/Ghost/Wing XI/ISD Immortal | |
2000-05-14 | 2m,3d | CMDR/MAJ Weasel/Ghost/Wing XI/ISD Immortal |
2000-05-04 | 9d | RSV/MAJ Weasel/M/FRG Phoenix/Reserves |
2000-05-02 | 1d | FM/MAJ Weasel/Yod 2-4/Wing IV/SSSD Sovereign |
2000-04-30 | 1d | RSV/MAJ Weasel/M/FRG Phoenix/Reserves |
2000-03-08 | 1m,22d | CMDR/MAJ Weasel/Praetorian/DGN Lichtor V |
2000-02-14 | 23d | CMDR/CPT Weasel/Praetorian/DGN Lichtor V |
2000-01-28 | 16d | CMDR-SD/CPT Weasel/Praetorian/DGN Lichtor V |
2000-01-28 | FL-SD/CPT Weasel/Praetorian 3-1/DGN Lichtor V | |
2000-01-18 | 9d | FL-FN/CPT Weasel/Praetorian 3-1/DGN Lichtor V |
1999-12-30 | 19d | FL/CPT Weasel/Praetorian 3-1/DGN Lichtor V |
1999-12-15 | 14d | FM/CPT Weasel/Praetorian 3-2/DGN Lichtor V |
1999-12-14 | FM/CPT Weasel/Praetorian 2-3/DGN Lichtor V | |
1999-12-10 | 3d | CMDR/CPT Weasel/Ghost/Wing XI/ISD Immortal |
1999-10-29 | 1m,10d | CMDR/CM Weasel/Ghost/Wing XI/ISD Immortal |
1999-10-16 | 12d | CMDR/CM Weasel/Tartarus/Wing XIII/ISD Grey Wolf |
1999-08-27 | 1m,19d | FL/LT Weasel/Odin 3-1/Wing XIII/ISD Grey Wolf |
1999-08-16 | 10d | FM/LT Weasel/Odin 2-2/Wing XIII/ISD Grey Wolf |
1999-08-12 | 4d | FM/SL Weasel/Odin 2-2/Wing XIII/ISD Grey Wolf |
1999-08-11 | TRN/CT Weasel/Bravo Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 11th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Computer Basics | 100% | Unknown |
HTML: Imperial Internet Communications 1 | 100% | Unknown |
HTML: Imperial Internet Communications 2 | 100% | Unknown |
ICQ | 94% | Unknown |
mIRC 1 | 100% | Unknown |
mIRC 2 | 100% | Unknown |
Rebellion Tactics | 96% | Unknown |
Squadron Management 2 | 95% | Unknown |
TIE Corps Core | 91% | Unknown |
TIE Fighter Mission Creation 1 | 84% | Unknown |
X-Wing Alliance Mission Design | 98% | Unknown |
X-Wing vs. TIE Fighter Mission Design 1 | 92% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |