This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
AD Xanos Goatham Zorrixor [Inactive]
[Aquilifer]
{TCCORE-SM/2}
Flight Certified - 11th Echelon
Points: 648
Fleet Commander's Honor Guard:
Aquilifer
BoP-F 3: Interception of Rebel Scouts | Mission 1 |
XvT-DB 3: House Ludo Kressh: Battle for Frondra | 2001-07-17 |
BoP-TC 3: Smuggling at Vector 29 | 2000-04-09 |
XvT-F 61: Capture of DREAD Liberty | 2002-01-30 |
BoP-F 3: Interception of Rebel Scouts | 2000-08-27 |
XWA-F 6: Rage Assaults Platform FK-438 | 2000-02-14 |
XWA-F 16: Clearing the Way For the ISD Intrepid | 2000-08-28 |
XWA-F 32: Attack on the SSD Avenger | 2001-08-31 |
XWA-F 38: Blazing Fury ! | 2001-11-10 |
Date | Time held | Position (ID Line) | 2012-08-08 | 11y,3m,26d | AD Xanos Goatham Zorrixor [Inactive] |
---|---|---|
2002-07-17 | 10y,22d | RSV/AD Xanos Goatham Zorrixor/M/FRG Phoenix/Reserves |
2002-07-15 | 1d | AD Xanos Goatham Zorrixor |
2002-01-27 | 5m,18d | CA:LO/AD Xanos Goatham Zorrixor/CA-11/SSSD Sovereign |
2001-11-04 | 2m,23d | CA:LO/VA Xanos Goatham Zorrixor/CA-11/SSSD Sovereign |
2001-10-14 | 21d | LOA/VA Xanos Goatham Zorrixor/SSSD Sovereign |
2001-09-04 | 1m,9d | RSV/VA Xanos Goatham Zorrixor/M/FRG Phoenix/Reserves |
2001-05-12 | 3m,22d | CA:LO/VA Xanos Goatham Zorrixor/CA-11/SSSD Sovereign |
2001-05-12 | VA Xanos Goatham Zorrixor | |
2001-03-22 | 1m,19d | CA:LO/VA Xanos Goatham Zorrixor/CA-11/SSSD Sovereign |
2001-01-31 | 1m,19d | NAVCOM/VA Xanos Goatham Zorrixor/Naval Corps |
2001-01-26 | 4d | NAVCOM-SCOA/VA Xanos Goatham Zorrixor/Naval Corps |
2001-01-26 | NAVCOM-SCOA/RA Xanos Goatham Zorrixor/Naval Corps | |
2000-12-02 | 1m,24d | TFC-SCOA/RA Xanos Goatham Zorrixor/Crusader |
2000-10-21 | 1m,11d | TFC-SCOA/RA Xanos Goatham Zorrixor/Claw |
2000-10-03 | 17d | CMDR-SCOA/MAJ Xanos Goatham Zorrixor/Fury/Avenger Wing II/SSD Avenger |
2000-09-26 | 6d | CMDR-SCOA/MAJ Goatham/Fury/Avenger Wing II/SSD Avenger |
2000-07-27 | 1m,29d | CMDR-SCOA/CPT Goatham/Fury/Avenger Wing II/SSD Avenger |
2000-07-15 | 12d | CMDR-SCOA/CM Goatham/Fury/Avenger Wing II/SSD Avenger |
2000-05-27 | 1m,17d | CMDR/CM Goatham/Fury/Avenger Wing II/SSD Avenger |
2000-05-13 | 14d | FL/CM Goatham/Rage 2-1/Avenger Wing I/SSD Avenger |
2000-02-12 | 3m | FL/LCM Goatham/Rage 2-1/Avenger Wing I/SSD Avenger |
2000-01-12 | 1m | FL/LT Goatham/Rage 2-1/Avenger Wing I/SSD Avenger |
1999-11-25 | 1m,18d | FM/LT Goatham/Rage 3-4/Avenger Wing I/SSD Avenger |
1999-10-20 | 1m,4d | FM/SL Goatham/Rage 3-4/Avenger Wing I/SSD Avenger |
1999-10-20 | SL Goatham | |
1999-10-17 | 2d | LCM Goatham |
1999-10-15 | 1d | FM/LCM Goatham/Rage 3-4/Avenger Wing I/SSD Avenger |
1999-08-23 | 1m,21d | FM/LT Goatham/Rage 3-4/Wing I/SSD Avenger |
1999-08-19 | 4d | FM/SL Goatham/Rage 3-4/Wing I/SSD Avenger |
1999-08-14 | 4d | TRN/CT Goatham/Delta Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 11th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Computer Basics | 100% | Unknown |
Graphics | 90% | Unknown |
ICQ | 100% | Unknown |
Squadron Management 2 | 97% | Unknown |
TIE Corps Core | 91% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |