This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
VA Gord Darkonian [Inactive]
[Aquilifer]
{TCCORE-SM/2-XAM}
Flight Certified - 11th Echelon
Points: 616
Fleet Commander's Honor Guard:
Aquilifer
XWA-TC 13: Hammer to Anvil Part II | Mission 5 |
XWA-IW 3: Rion's Shadow Campaign: Seeds of Corruption | Mission 5 |
XWA-F 5: ISD Pursuit | Mission 1 |
XWA-F 24: Operation Moonbaker | 2000-11-21 |
XWA-F 26: Lost In Space | 2001-06-08 |
Date | Time held | Position (ID Line) | 2012-08-08 | 11y,3m,26d | VA Gord Darkonian [Inactive] |
---|---|---|
2003-05-03 | 9y,3m,4d | RSV/VA Gord Darkonian/M/FRG Phoenix/Reserves |
2003-03-12 | 1m,21d | CA:TAC/VA Gord Darkonian/CA-3/SSSD Sovereign |
2002-12-16 | 2m,23d | CA:TAC/RA Gord Darkonian/CA-3/SSSD Sovereign |
2002-12-16 | CA:TAC/CPT Gord Darkonian/CA-3/SSSD Sovereign | |
2002-12-16 | FM/CPT Gord Darkonian/Falcon 2-2/Wing XI/ISD Immortal | |
2001-10-17 | 1y,1m,29d | FM-TCC:XWA/CPT Gord Darkonian/Falcon 2-2/Wing XI/ISD Immortal |
2001-08-02 | 2m,14d | FM-TCT/CPT Gord Darkonian/Falcon 2-2/Wing XI/ISD Immortal |
2001-08-02 | TCT/CPT Gord Darkonian/SSSD Sovereign | |
2001-07-30 | 2d | FL-TCT/CPT Gord Darkonian/Falcon 2-1/Wing XI/ISD Immortal |
2001-06-10 | 1m,20d | FL-TCT/CM Gord Darkonian/Falcon 2-1/Wing XI/ISD Immortal |
2001-03-20 | 2m,21d | FL/CM Gord Darkonian/Falcon 2-1/Wing XI/ISD Immortal |
2000-12-16 | 3m,3d | FL/LCM Gord Darkonian/Falcon 2-1/Wing XI/ISD Immortal |
2000-12-16 | FM/LCM Gord Darkonian/Falcon 1-4/Wing XI/ISD Immortal, FL/LCM Gord Darkonian/Falcon 2-1/Wing XI/ISD Immortal | |
2000-12-16 | FM/LCM Gord Darkonian/Falcon 1-4/Wing XI/ISD Immortal | |
2000-07-15 | 5m | FM/LCM Gord Darkonian/Ranger 3-2/Wing XI/ISD Immortal |
2000-05-15 | 1m,29d | FM/LT Gord Darkonian/Ranger 3-2/Wing XI/ISD Immortal |
2000-05-11 | 4d | FM/SL Gord Darkonian/Ranger 3-2/Wing XI/ISD Immortal |
2000-05-06 | 5d | TRN/CT Gord Darkonian/Charlie Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 11th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
HTML: Imperial Internet Communications 1 | 100% | Unknown |
HTML: Imperial Internet Communications 2 | 100% | Unknown |
Squadron Management 2 | 99% | Unknown |
TIE Corps Core | Pass | Unknown |
X-Wing Alliance Mission Design | 100% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |