This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
COL Todbringer [Inactive]
BSx2/PCx10/ISMx15/MoI/CoB [Decurion]
{TCCORE-SM/1}
Palpatine Crescent
The Palpatine Crescent can be awarded by Wing Commanders and Squadron Commanders to Flight Members and above for exceptional service to the wing or squadron. This could include help with overall management of a squadron or wing or a member who is consistently contributing new ideas for the unit.
Commendation of Bravery
The Commendation of Bravery is awarded to a member who has shown consistent dedication in combat. It can be awarded by a Wing Commander or higher to a pilot who has completed at least 30 missions or online combat engagements (or a combination of both). This commendation can only be awarded once.
Flight Certified - 12th Echelon
Points: 751
Fleet Commander's Honor Guard:
Decurion
TIE-TC 70: Supply Run | Mission 3 |
TIE-TC 115: Project Emperor's Revenge | Mission 4 |
TIE-TC 166: Strike of the Hammer | Mission 3 |
TIE-TC 168: Project Omega | Mission 6 |
TIE-TC 169: The Rooster Trap | Mission 2 |
TIE-TC 174: Jaeger | Mission 3 |
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,8m,17d | COL Todbringer [Inactive] |
---|---|---|
2004-10-14 | 7y,9m,25d | RSV/COL Todbringer/M/FRG Phoenix/Reserves |
2004-05-24 | 4m,19d | FM/COL Todbringer/Omega 3-2/SSSD Sovereign |
2003-03-12 | 1y,2m,12d | FM/LC Todbringer/Omega 3-2/SSSD Sovereign |
2002-10-27 | 4m,13d | FM/LC Todbringer/Sigma 3-3/Wing II/SSSD Sovereign |
2002-05-08 | 5m,18d | FL/LC Todbringer/Kappa 2-1/Wing II/SSSD Sovereign |
2002-03-31 | 1m,7d | FM/LC Todbringer/Kappa 2-2/Wing II/SSSD Sovereign |
2002-03-07 | 23d | FM/LC Elephantitis/Kappa 2-2/Wing II/SSSD Sovereign |
2001-12-10 | 2m,24d | FM/LC Todbringer/Kappa 2-2/Wing II/SSSD Sovereign |
2001-09-22 | 2m,18d | CMDR/LC Todbringer/Sigma/Wing II/SSSD Sovereign |
2001-04-26 | 4m,26d | CMDR/MAJ Todbringer/Sigma/Wing II/SSSD Sovereign |
2001-02-18 | 2m,8d | CMDR/CPT Todbringer/Sigma/Wing II/SSSD Sovereign |
1999-12-12 | 1y,2m,5d | FM/CPT Todbringer/Sigma 3-4/Wing II/SSSD Sovereign |
1999-09-20 | 2m,22d | CMDR/CPT Todbringer/Sigma/Wing II/SSSD Sovereign |
1999-07-13 | 2m,6d | CMDR/CM Todbringer/Sigma/Wing II/SSSD Sovereign |
Insignia | Date | Rank |
---|---|---|
![]() |
2004-05-24
|
Colonel
|
![]() |
2001-09-22
|
Lieutenant Colonel
|
![]() |
2001-04-26
|
Major
|
![]() |
1999-09-20
|
Captain
|
![]() |
1999-07-13
|
Commander
|
Dates represent the first time the rank was achieved. Due to lateral transfers from flag (Admiralty) positions back to line unit assignments (or vice-versa), a member's rank history can be non-linear. |
Date | Award Information | |
---|---|---|
Unknown | ![]() |
Bronze Star of the Empire (x2) Completing the record (Internet Office data quality initiative) Recommended by: SYSTEM |
Unknown | ![]() |
Palpatine Crescent (x10) Completing the record (Internet Office data quality initiative) Recommended by: SYSTEM |
Unknown | ![]() |
Imperial Security Medal (x15) Completing the record (Internet Office data quality initiative) Recommended by: SYSTEM |
Unknown | ![]() |
Medal of Instruction Completing the record (Internet Office data quality initiative) Recommended by: SYSTEM |
Unknown | ![]() |
Commendation of Bravery Completing the record (Internet Office data quality initiative) Recommended by: SYSTEM |
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 12th Echelon | |
2016-11-05 | Medal count updated by the SOO - CoB : +1 | |
2016-11-05 | Medal count updated by the SOO - MoI : +1 | |
2016-11-05 | Medal count updated by the SOO - ISM : +15 | |
2016-11-05 | Medal count updated by the SOO - PC : +10 | |
2016-11-05 | Medal count updated by the SOO - BS : +2 | |
2016-11-05 | IWATS Course added to Academic Record by the SOO : [SM/1] - 87% | |
2016-11-05 | IWATS Course added to Academic Record by the SOO : [XTT] - unknown score | |
2016-11-05 | IWATS Course added to Academic Record by the SOO : [TT] - unknown score | |
2016-11-05 | IWATS Course removed from Academic Record by the SOO : [SGBMC] |
Highest Award:
The Bronze Star of the Empire can be awarded by any Wing Commander to a member for extraordinary service to a particular wing. This will typically be an award for a member for aiding these officers in their duties.
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Squadron Management 1 | 87% | Unknown |
TIE Corps Core | Pass | Unknown |
TIE Fighter Tactics | Pass | Unknown |
X-Wing vs. TIE Fighter Tactics | Pass | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |