This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
COL Absolut Vodka [Inactive]
[Aquilifer]
{TCCORE-SM/2-XTM/1}
Flight Certified - 11th Echelon
Points: 652
Fleet Commander's Honor Guard:
Aquilifer
TIE-F 134: Save the Immortal | 2000-08-28 |
TIE-F 140: Protect the DGN Lichtor V | 2000-11-24 |
TIE-F 160: Colossus: Gold Rush | 2001-08-31 |
TIE-F 168: Colossus Wing VIII Starfighter Overhaul | 2001-10-12 |
TIE-F 189: Mu's Assault | 2001-12-19 |
XvT-F 79: Colossus Round About | 2002-04-11 |
Date | Time held | Position (ID Line) | 2012-08-08 | 11y,3m,24d | COL Absolut Vodka [Inactive] |
---|---|---|
2004-05-28 | 8y,2m,11d | RSV/COL Absolut Vodka/M/FRG Phoenix/Reserves |
2003-08-10 | 9m,18d | FM/COL Absolut Vodka/Pi 1-4/Wing VIII/ISD Colossus |
2003-02-04 | 6m,5d | CMDR/COL Absolut Vodka/Pi/Wing VIII/ISD Colossus |
2002-06-16 | 7m,19d | COM/VA Absolut Vodka/ISD Colossus |
2002-02-27 | 3m,19d | COM-TCC:TIE/VA Absolut Vodka/ISD Colossus |
2002-01-13 | 1m,14d | COM-TCC:TIE/RA Absolut Vodka/ISD Colossus |
2002-01-13 | COM-TCS/RA Absolut Vodka/ISD Colossus | |
2001-11-26 | 1m,18d | COM-TCT-TCS/RA Absolut Vodka/ISD Colossus |
2001-11-05 | 20d | WC-TCT-TCS/LC Absolut Vodka/Wing VIII/ISD Colossus |
2001-11-05 | WC-TCS/LC Absolut Vodka/Wing VIII/ISD Colossus | |
2001-09-09 | 1m,26d | WC/LC Absolut Vodka/Wing VIII/ISD Colossus |
2001-07-08 | 2m | WC/MAJ Absolut Vodka/Wing VIII/ISD Colossus |
2001-04-24 | 2m,14d | CMDR/CPT Absolut Vodka/Mu/Wing VIII/ISD Colossus |
2001-02-08 | 2m,15d | CMDR/CM Absolut Vodka/Mu/Wing VIII/ISD Colossus |
2001-02-07 | 1d | CMDR/CM Dark Talon/Mu/Wing VIII/ISD Colossus |
2001-02-02 | 4d | FL/LT Dark Talon/Eta 3-1/Wing VIII/ISD Colossus |
2001-01-10 | 23d | FM/LT Dark Talon/Eta 3-2/Wing VIII/ISD Colossus |
2000-12-04 | 1m,6d | FM/LT Dark Talon/Mu 3-2/Wing VIII/ISD Colossus |
2000-11-21 | 13d | FM/SL Dark Talon/Mu 3-2/Wing VIII/ISD Colossus |
2000-11-21 | FM/CPT Dark Talon/Mu 3-2/Wing VIII/ISD Colossus | |
2000-11-20 | CMDR/CPT Dark Talon/Mu/Wing VIII/ISD Colossus | |
2000-09-03 | 2m,16d | CMDR-TCS/CPT Dark Talon/Mu/Wing VIII/ISD Colossus |
2000-08-12 | 22d | CMDR-TCS/CM Dark Talon/Mu/Wing VIII/ISD Colossus |
2000-08-11 | CMDR-TCS/CM Dark Talon/Tempest/Wing X/ISD Challenge | |
2000-08-11 | CMDR-TCS/CM Dark Talon/Mu/Wing VIII/ISD Colossus | |
2000-07-26 | 16d | CMDR-TCS/CM Dark Talon/Tempest/Wing X/ISD Challenge |
2000-06-30 | 25d | CMDR/CM Dark Talon/Tempest/Wing X/ISD Challenge |
2000-04-07 | 2m,23d | FL/LCM Dark Talon/Tempest 2-1/Wing X/ISD Challenge |
2000-04-01 | 5d | FL/LT Dark Talon/Tempest 2-1/Wing X/ISD Challenge |
2000-02-15 | 1m,17d | FM/LT Dark Talon/Tempest 2-4/Wing X/ISD Challenge |
2000-02-10 | 4d | FM/SL Dark Talon/Tempest 2-4/Wing X/ISD Challenge |
2000-02-10 | FM/SL Dark Talon/Inferno 1-2/Wing X/ISD Challenge | |
2000-02-04 | 6d | TRN/CT Dark Talon/Alpha Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 11th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
Competition | End Date |
---|---|
Squad Battle of the Week Comp #5 | 2003-03-16 |
Squad Battle of the Week Comp #5 | 2003-03-16 |
Squad Battle of the Week Comp #4 | 2003-03-08 |
Squad Battle of the Week Comp #4 | 2003-03-08 |
Squad Battle of the Week Comp #3 | 2003-03-01 |
Squad Battle of the Week Comp #3 | 2003-03-01 |
Squad Battle of the Week Comp #2 | 2003-02-22 |
Squad Battle of the Week Comp #2 | 2003-02-22 |
Squadron Banner Competition | 2003-02-20 |
Squadron Banner Competition | 2003-02-20 |
Squad Battle of the Week Comp | 2003-02-15 |
Squad Battle of the Week Comp | 2003-02-15 |
ISD Colossus Ace Competition #2 | 2003-01-30 |
ISD Colossus Motto/Nickname Comp | 2003-01-30 |
ISD Colossus Ace Competition #2 | 2003-01-30 |
ISD Colossus Motto/Nickname Comp | 2003-01-30 |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Active Server Pages | 100% | Unknown |
AOL Instant Messenger | 100% | Unknown |
Computer Basics | 86% | Unknown |
HTML: Imperial Internet Communications 3 | 80% | Unknown |
mIRC 1 | 100% | Unknown |
Squadron Management 2 | 92% | Unknown |
TIE Corps Core | 100% | Unknown |
TIE Fighter Tactics | 95% | Unknown |
Visual Basic Script | 88% | Unknown |
X-Wing vs. TIE Fighter Mission Design 1 | 100% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |