This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
SL Corran Horn [Inactive]
[Decurion]
{TCCORE-SM/2/3}
Flight Certified - 12th Echelon
Points: 904
Fleet Commander's Honor Guard:
Decurion
TIE-TC 123: Strengthen the Emperor's Hammer | 1999-11-14 |
XvT-TC 3: Preparing for Battle | 1999-10-19 |
TIE-F 78: Corran Horn #1 | Unknown |
XvT-F 9: Undercover Assault | 1999-11-14 |
XvT-F 11: The Test of Skill | 2000-01-02 |
Date | Time held | Position (ID Line) | 2012-08-08 | 11y,3m,24d | SL Corran Horn [Inactive] |
---|---|---|
2003-04-17 | 9y,3m,22d | SL Corran Horn |
2003-04-17 | RSV/SL Corran Horn/M/FRG Phoenix/Reserves | |
2003-01-11 | 3m,5d | RSV/LT Corran Horn/M/FRG Phoenix/Reserves |
2002-12-10 | 1m | FL/LT Corran Horn/Typhoon 3-1/Wing X/ISD Challenge |
2002-11-06 | 1m,3d | FM/LT Corran Horn/Typhoon 3-3/Wing X/ISD Challenge |
2002-10-26 | 10d | FM/SL Corran Horn/Typhoon 3-3/Wing X/ISD Challenge |
2002-09-02 | 1m,24d | FM/SL Corran Horn/Tornado 2-3/Wing X/ISD Challenge |
2002-08-13 | 20d | RSV/SL Corran Horn/M/FRG Phoenix/Reserves |
2002-08-13 | SL Corran Horn | |
2002-03-04 | 5m,8d | Corran Horn |
2002-03-04 | MAJ Corran Horn | |
2001-12-11 | 2m,21d | RSV/MAJ Corran Horn/M/FRG Phoenix/Reserves |
2001-12-09 | 1d | WC/MAJ Corran Horn/Wing X/ISD Challenge |
2001-11-22 | 16d | FM/MAJ Corran Horn/Tornado 1-3/Wing X/ISD Challenge |
2001-08-19 | 3m,3d | FM/LC Corran Horn/Tornado 1-3/Wing X/ISD Challenge |
2001-07-31 | 18d | FM/LC Hicks/Tornado 1-3/Wing X/ISD Challenge |
2001-07-30 | 1d | FM/LC Hicks/Tornado 3-2/Wing X/ISD Challenge |
2001-05-13 | 2m,17d | RSV/LC Hicks/M/FRG Phoenix/Reserves |
2001-02-02 | 3m,10d | CMDR/LC Hicks/Tornado/Wing X/ISD Challenge |
2001-01-16 | 17d | RSV/LC Hicks/M/FRG Phoenix/Reserves |
2001-01-16 | FM/LC Hicks/Tornado 1-3/Wing X/ISD Challenge | |
2000-10-29 | 2m,18d | FM/LC Corran Horn/Tornado 1-3/Wing X/ISD Challenge |
2000-08-14 | 2m,14d | FM/LC Corran Horn/Tornado 2-2/Wing X/ISD Challenge |
2000-08-10 | 4d | FM/LC Corran Horn/Sword 1-4/Wing IX/ISD Relentless |
2000-06-14 | 1m,26d | RSV/LC Corran Horn/M/FRG Phoenix/Reserves |
2000-06-14 | FM/LC Corran Horn/Tornado 2-3/Wing X/ISD Challenge | |
2000-05-06 | 1m,8d | FM-FCA/LC Corran Horn/Tornado 2-3/Wing X/ISD Challenge |
2000-04-24 | 11d | FM/LC Corran Horn/Tornado 2-3/Wing X/ISD Challenge |
2000-04-24 | RSV/LC Corran Horn/M/FRG Phoenix/Reserves | |
2000-04-07 | 17d | RSV/LC Jace Zirago/M/FRG Phoenix/Reserves |
2000-04-07 | FM/LC Jace Zirago/Tornado 1-2/Wing X/ISD Challenge | |
2000-03-03 | 1m,3d | FM-SEO/LC Jace Zirago/Tornado 1-2/Wing X/ISD Challenge |
2000-03-03 | FM-SR/LC Jace Zirago/Tornado 1-2/Wing X/ISD Challenge | |
2000-03-03 | RSV-SR/LC Jace Zirago/M/FRG Phoenix/Reserves | |
2000-03-02 | CMDR-SR/LC Jace Zirago/Tornado/Wing X/ISD Challenge | |
2000-01-29 | 1m,2d | CMDR-SR/MAJ Jace Zirago/Tornado/Wing X/ISD Challenge |
1999-12-30 | 29d | CMDR/MAJ Jace Zirago/Tornado/Wing X/ISD Challenge |
1999-11-24 | 1m,5d | CMDR/MAJ Corran Horn/Tornado/Wing X/ISD Challenge |
1999-11-02 | 22d | CMDR-ROA/MAJ Corran Horn/Tornado/Wing X/ISD Challenge |
1999-09-11 | 1m,22d | ROA/CPT Corran Horn/SSSD Sovereign, CMDR/CPT Corran Horn/Tornado/Wing X/ISD Challenge |
1999-08-18 | 23d | CMDR/CPT Corran Horn/Tornado/Wing X/ISD Challenge |
1999-07-04 | 1m,14d | CMDR/CM Corran Horn/Tornado/Wing X/ISD Challenge |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 12th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Squadron Management 2 | 99% | Unknown |
Squadron Management 3 | 92% | Unknown |
SW Galactic Battlegrounds Mission Creation | 100% | Unknown |
TIE Corps Core | Pass | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |