This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
LC Mark [Inactive]
[Aquilifer]
{TCCORE-MP/1-SM/2/3-XAM-XTM/1}
Flight Certified - 11th Echelon
Points: 658
Fleet Commander's Honor Guard:
Aquilifer
Date | Time held | Position (ID Line) | 2012-08-08 | 11y,3m,27d | LC Mark [Inactive] |
---|---|---|
2005-03-25 | 7y,4m,13d | CMDR/LC Mark/Phantom/Wing XI/ISD Immortal |
2005-02-26 | 26d | FM/LC Mark/Pi 3-2/Wing VIII/ISD Colossus |
2005-01-28 | 29d | RSV/LC Mark/M/FRG Phoenix/Reserves |
2004-12-04 | 1m,24d | FM/LC Mark/Iota 1-3/Wing VIII/ISD Colossus |
2004-06-08 | 5m,25d | FM/LC Mark/Pi 2-2/Wing VIII/ISD Colossus |
2003-09-15 | 8m,24d | RSV/LC Mark/M/FRG Phoenix/Reserves |
2003-07-22 | 1m,23d | FM/LC Mark/Phantom 1-2/Wing XI/ISD Immortal |
2003-03-02 | 4m,19d | FM-TCS/LC Mark/Phantom 1-2/Wing XI/ISD Immortal |
2003-02-16 | 14d | CMDR-TCS/LC Mark/Ghost/Wing XI/ISD Immortal |
2002-09-13 | 5m,2d | CMDR-TCS/MAJ Mark/Ghost/Wing XI/ISD Immortal |
2002-06-15 | 2m,29d | CMDR-TCS/CPT Mark/Ghost/Wing XI/ISD Immortal |
2002-06-08 | 6d | FM-TCS/CPT Mark/Phantom 2-2/Wing XI/ISD Immortal |
2002-05-02 | 1m,6d | FM/CPT Mark/Phantom 2-2/Wing XI/ISD Immortal |
2002-04-03 | 29d | FL/CPT Mark/Phantom 2-1/Wing XI/ISD Immortal |
2001-11-03 | 4m,30d | FL/CM Mark/Phantom 2-1/Wing XI/ISD Immortal |
2001-07-30 | 3m,4d | FL/LCM Mark/Phantom 2-1/Wing XI/ISD Immortal |
2001-07-16 | 13d | FM/LCM Mark/Phantom 2-4/Wing XI/ISD Immortal |
2001-04-14 | 3m,2d | FM/LT Mark/Phantom 2-4/Wing XI/ISD Immortal |
2001-04-08 | 6d | FM/SL Mark/Phantom 2-4/Wing XI/ISD Immortal |
2001-03-20 | 18d | TRN/CT Mark/Charlie Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 11th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
Competition | End Date |
---|---|
Ghost Banner Creation Comp | 2002-12-15 |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Freeworlds | 95% | Unknown |
mIRC 1 | 100% | Unknown |
mIRC 2 | 90% | Unknown |
Multiplayer 1 | 88% | Unknown |
Squadron Management 2 | 86% | Unknown |
Squadron Management 3 | 87% | Unknown |
TIE Corps Core | Pass | Unknown |
X-Wing Alliance Mission Design | 97% | Unknown |
X-Wing vs. TIE Fighter Mission Design 1 | 100% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |