This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
COL Ixion Deathbringer [Inactive]
[Decurion]
{TCCORE-SM/2}
Flight Certified - 12th Echelon
Points: 870
Fleet Commander's Honor Guard:
Decurion
TIE-TC 93: Creation of Infiltrator Wing | 5 missions |
TIE-TC 83: Battle For Truth and Honor | Mission 4 |
TIE-TC 93: Creation of Infiltrator Wing | Mission 1 |
TIE-TC 93: Creation of Infiltrator Wing | Mission 5 |
TIE-TC 124: Rebel Tenacity | Mission 1 |
TIE-TC 124: Rebel Tenacity | Mission 3 |
TIE-TC 124: Rebel Tenacity | Mission 4 |
TIE-CAB 4: Battle for Kronos | Mission 17 |
Date | Time held | Position (ID Line) | 2012-08-08 | 11y,3m,24d | COL Ixion Deathbringer [Inactive] |
---|---|---|
2004-05-24 | 8y,2m,14d | FL/COL Ixion Deathbringer/Omega 2-1/SSSD Sovereign |
2004-05-24 | RSV/COL Ixion Deathbringer/M/FRG Phoenix/Reserves | |
2003-07-22 | 10m,2d | FM/COL Ixion Deathbringer/Omega 1-4/SSSD Sovereign |
2002-07-08 | 1y,14d | FM/LC Ixion Deathbringer/Omega 1-4/SSSD Sovereign |
2002-01-29 | 5m,8d | FL/LC Ixion Deathbringer/Omega 2-1/SSSD Sovereign |
2001-11-04 | 2m,24d | FL/MAJ Ixion Deathbringer/Omega 2-1/SSSD Sovereign |
2001-06-10 | 4m,25d | FM/MAJ Ixion Deathbringer/Omega 3-4/SSSD Sovereign |
2001-04-01 | 2m,8d | FM-TCT/MAJ Ixion Deathbringer/Omega 3-4/SSSD Sovereign |
2001-03-04 | 27d | FM-TCT-TCS/MAJ Ixion Deathbringer/Omega 3-4/SSSD Sovereign |
2000-10-04 | 4m,27d | FM-TCT-TCS/CPT Ixion Deathbringer/Omega 3-4/SSSD Sovereign |
2000-10-04 | TCS-TCS/CPT Ixion Deathbringer/SSSD Sovereign | |
2000-09-26 | 8d | FM-TCT-TCS/CPT Ixion Deathbringer/Omega 1-4/SSSD Sovereign |
2000-08-05 | 1m,21d | CMDR-TCT-TCS/CPT Ixion Deathbringer/Nun/Wing V/SSSD Sovereign |
2000-07-26 | 9d | CMDR-TCT-TCS/CM Ixion Deathbringer/Nun/Wing V/SSSD Sovereign |
2000-07-26 | CMDR-TCS/CM Ixion Deathbringer/Nun/Wing V/SSSD Sovereign | |
2000-04-15 | 3m,10d | CMDR/CM Ixion Deathbringer/Nun/Wing V/SSSD Sovereign |
1999-12-25 | 3m,21d | FL/LCM Ixion Deathbringer/Nun 2-1/Wing V/SSSD Sovereign |
1999-12-24 | FM/LCM Ixion Deathbringer/Nun 1-3/Wing V/SSSD Sovereign | |
1999-10-20 | 2m,4d | FM/LT Ixion Deathbringer/Nun 1-3/Wing V/SSSD Sovereign |
1999-10-18 | 2d | FM/SL Ixion Deathbringer/Nun 1-3/Wing V/SSSD Sovereign |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 12th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Hand Weapons General Knowledge | 100% | Unknown |
ICQ | 88% | Unknown |
Squadron Management 2 | 93% | Unknown |
TIE Corps Core | Pass | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |