This member has not completed an INPR.
Flight Certified - 13th Echelon
Points: 1,132
Fleet Commander's Honor Guard:
Tesserarius
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,8m,17d | SL Linoge [Inactive] |
---|---|---|
2004-08-05 | 8y,2d | RSV/SL Linoge/M/FRG Phoenix/Reserves |
2004-08-03 | 2d | FM/SL Linoge/Inferno 2-3/Wing X/ISD Challenge |
2004-05-24 | 2m,10d | FM/CPT Linoge/Inferno 2-3/Wing X/ISD Challenge |
2003-11-30 | 5m,24d | FM/CPT Linoge/Cheth 1-3/Wing IV/SSSD Sovereign |
2003-07-24 | 4m,6d | RSV/CPT Linoge/M/FRG Phoenix/Reserves |
2003-07-22 | 1d | CMDR/CPT Linoge/Butcher/Wing XVIII/SSD Avenger |
2003-04-25 | 2m,26d | CMDR-TCS/CPT Linoge/Butcher/Wing XVIII/SSD Avenger |
2003-03-30 | 26d | FL-TCS/CPT Linoge/Cheth 2-1/Wing IV/SSSD Sovereign |
2003-02-10 | 1m,20d | FM-TCS/CPT Linoge/Diamondback 3-4/Wing XIV/ISD Intrepid |
2003-01-07 | 1m,2d | FM/CPT Linoge/Diamondback 3-4/Wing XIV/ISD Intrepid |
2002-12-27 | 11d | FM/CPT Linoge/Asp 1-2/Wing XIV/ISD Intrepid |
2002-10-26 | 2m | CMDR/CPT Linoge/Asp/Wing XIV/ISD Intrepid |
2002-08-13 | 2m,13d | CMDR/CPT Linoge/Gimel/Wing III/SSSD Sovereign |
2002-05-14 | 2m,29d | CMDR/CM Linoge/Gimel/Wing III/SSSD Sovereign |
2002-03-30 | 1m,13d | FM/LCM Linoge/Beth 1-3/Wing III/SSSD Sovereign |
2002-03-30 | LCM Linoge | |
2002-02-22 | 1m,7d | FL/LCM Linoge/Beth 2-1/Wing III/SSSD Sovereign |
2001-12-07 | 2m,15d | FL/LT Linoge/Beth 2-1/Wing III/SSSD Sovereign |
2001-11-19 | 18d | FM/LT Linoge/Hey 1-2/Wing III/SSSD Sovereign |
2001-11-16 | 2d | FM/SL Linoge/Hey 1-2/Wing III/SSSD Sovereign |
2001-11-12 | 3d | TRN/CT Linoge/Charlie Company/PLT Daedalus |
Insignia | Date | Rank |
---|---|---|
![]() |
2002-08-13
|
Captain
|
![]() |
2002-05-14
|
Commander
|
![]() |
2002-02-22
|
Lieutenant Commander
|
![]() |
2001-11-19
|
Lieutenant
|
![]() |
2001-11-16
|
Sub-Lieutenant
|
![]() |
2001-11-12
|
Cadet
|
Dates represent the first time the rank was achieved. Due to lateral transfers from flag (Admiralty) positions back to line unit assignments (or vice-versa), a member's rank history can be non-linear. |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2022-06-14 | Flight Certification Wings awarded: 13th Echelon | |
2022-06-14 | New Fleet Commander's Honor Guard rank: Tesserarius [TSRS] |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
TIE Corps Core | Pass | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |