This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
MAJ Artyis [Inactive]
GOE/BS/PCx6/ISMx14/MoI/CoB [Optio]
{TCCORE-SM/2}
Grand Order of the Emperor
Any member of the Emperor's Hammer may be awarded the Grand Order of the Emperor for Service Above and Beyond the Call of Duty and Valor Extraordinaire. Award of this medal constitutes entrance into a fraternal order as well. Recipients of the Grand Order of the Emperor are highly respected in all manners of Imperial functions. This medal can only be awarded by the Fleet Commander, the Executive Officer, and a Group Commander.
Palpatine Crescent
The Palpatine Crescent can be awarded by Wing Commanders and Squadron Commanders to Flight Members and above for exceptional service to the wing or squadron. This could include help with overall management of a squadron or wing or a member who is consistently contributing new ideas for the unit.
Commendation of Bravery
The Commendation of Bravery is awarded to a member who has shown consistent dedication in combat. It can be awarded by a Wing Commander or higher to a pilot who has completed at least 30 missions or online combat engagements (or a combination of both). This commendation can only be awarded once.
Flight Certified - 14th Echelon
Points: 1,376
Fleet Commander's Honor Guard:
Optio
TIE-TC 102: Attack on Petros Medal Works | 6 missions |
TIE-TC 126: Strategic Termination | 6 missions |
TIE-TC 168: Project Omega | 6 missions |
TIE-TC 169: The Rooster Trap | 4 missions |
TIE-TC 178: Ghosts of Endor | 8 missions |
TIE-TC 201: Quarga's bounty: The life and death of COL Beef | 30 missions |
TIE-TC 204: Adventures in Other Space | 4 missions |
TIE-DB 6: Darkest Blood | 6 missions |
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,8m,14d | MAJ Artyis [Inactive] |
---|---|---|
2004-10-14 | 7y,9m,25d | RSV/MAJ Artyis/M/FRG Phoenix/Reserves |
2004-05-24 | 4m,19d | FL/MAJ Artyis/Omega 3-1/SSSD Sovereign |
2003-06-07 | 11m,17d | FM/MAJ Artyis/Omega 3-4/SSSD Sovereign |
2003-06-04 | 3d | FM/MAJ Artyis/Omega 2-4/SSSD Sovereign |
2002-10-28 | 7m,6d | FM/MAJ Artyis/Sigma 3-4/Wing II/SSSD Sovereign |
2002-10-27 | 1d | FM/MAJ Artyis/Sigma 3-2/Wing II/SSSD Sovereign |
2002-05-04 | 5m,23d | FM/MAJ Artyis/Kappa 2-4/Wing II/SSSD Sovereign |
2001-12-16 | 4m,17d | RSV/MAJ Artyis/M/FRG Phoenix/Reserves |
2001-02-20 | 9m,25d | FM/MAJ Artyis/Sigma 3-4/Wing II/SSSD Sovereign |
2001-02-18 | 2d | FM/MAJ Artyis/Sigma 2-3/Wing II/SSSD Sovereign |
2001-02-16 | 1d | CMDR/MAJ Artyis/Sigma/Wing II/SSSD Sovereign |
2000-12-08 | 2m,8d | CMDR/CPT Artyis/Sigma/Wing II/SSSD Sovereign |
2000-09-13 | 2m,25d | CMDR/CM Artyis/Sigma/Wing II/SSSD Sovereign |
2000-04-05 | 5m,7d | FM/CM Artyis/Sigma 3-2/Wing II/SSSD Sovereign |
2000-04-05 | CM Artyis | |
2000-02-13 | 1m,22d | FL/CM Artyis/Sigma 3-1/Wing II/SSSD Sovereign |
1999-11-23 | 2m,20d | FL/LCM Artyis/Sigma 3-1/Wing II/SSSD Sovereign |
1999-09-29 | 1m,25d | FM/LCM Artyis/Sigma 1-2/Wing II/SSSD Sovereign |
1999-07-26 | 2m,2d | FM/LT Artyis/Sigma 1-2/Wing II/SSSD Sovereign |
1999-05-28 | 1m,28d | FM/LT Artyis/Sigma 2-3/Wing II/SSSD Sovereign |
Insignia | Date | Rank |
---|---|---|
![]() |
2001-02-16
|
Major
|
![]() |
2000-12-08
|
Captain
|
![]() |
2000-02-13
|
Commander
|
![]() |
1999-09-29
|
Lieutenant Commander
|
![]() |
1999-05-28
|
Lieutenant
|
Dates represent the first time the rank was achieved. Due to lateral transfers from flag (Admiralty) positions back to line unit assignments (or vice-versa), a member's rank history can be non-linear. |
Date | Award Information | |
---|---|---|
Unknown | ![]() |
Grand Order of the Emperor Completing the record (Internet Office data quality initiative) Recommended by: SYSTEM |
Unknown | ![]() |
Bronze Star of the Empire Completing the record (Internet Office data quality initiative) Recommended by: SYSTEM |
Unknown | ![]() |
Palpatine Crescent (x6) Completing the record (Internet Office data quality initiative) Recommended by: SYSTEM |
Unknown | ![]() |
Imperial Security Medal (x14) Completing the record (Internet Office data quality initiative) Recommended by: SYSTEM |
Unknown | ![]() |
Medal of Instruction (x4) Completing the record (Internet Office data quality initiative) Recommended by: SYSTEM |
Unknown | ![]() |
Commendation of Bravery Completing the record (Internet Office data quality initiative) Recommended by: SYSTEM |
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 14th Echelon | |
2016-11-05 | Medal count updated by the SOO - CoB : +1 | |
2016-11-05 | Medal count updated by the SOO - MoI : +4 | |
2016-11-05 | Medal count updated by the SOO - ISM : +14 | |
2016-11-05 | Medal count updated by the SOO - PC : +6 | |
2016-11-05 | Medal count updated by the SOO - BS : +1 | |
2016-11-05 | Medal count updated by the SOO - GOE : +1 | |
2016-11-05 | IWATS Course added to Academic Record by the SOO : [TT] - unknown score | |
2016-11-05 | IWATS Course added to Academic Record by the SOO : [M/2] - unknown score | |
2016-11-05 | IWATS Course added to Academic Record by the SOO : [M/1] - unknown score |
Highest Award:
Any member of the Emperor's Hammer may be awarded the Grand Order of the Emperor for Service Above and Beyond the Call of Duty and Valor Extraordinaire. Award of this medal constitutes entrance into a fraternal order as well. Recipients of the Grand Order of the Emperor are highly respected in all manners of Imperial functions. This medal can only be awarded by the Fleet Commander, the Executive Officer, and a Group Commander.
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Computer Basics | 83% | Unknown |
mIRC 1 | Pass | Unknown |
mIRC 2 | Pass | Unknown |
Squadron Management 2 | 100% | Unknown |
TIE Corps Core | Pass | Unknown |
TIE Fighter Tactics | Pass | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |